HK Airport passenger departures on 2024-05-17

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 05-17 00:09 00:04 CX383 Cathay Pacific 1 A 28 ZRH Zurich
2 00:05 05-17 00:20 00:15 CX880 Cathay Pacific 1 BC 32 LAX Los Angeles
3 00:20 05-17 00:32 00:12 CX105 Cathay Pacific 1 A 65 MEL Melbourne
4 00:20 05-17 00:39 00:19 CX315 Cathay Pacific 1 BC 71 MAD Madrid
5 00:20 05-17 00:58 00:38 TR975 SCOOT 1 E 28 SIN Singapore
6 00:25 05-17 01:14 00:49 ET645 Ethiopian Airlines 1 D 67 ADD Addis Ababa
7 00:30 05-17 00:41 00:11 CX749 Cathay Pacific 1 A 49 JNB Johannesburg
8 00:30 05-17 00:38 00:08 OZ746 Asiana Airlines 1 E 7 ICN Seoul/ICN
9 00:35 05-17 01:07 00:32 CX259 Cathay Pacific 1 BC 27 MAN Manchester
10 00:35 05-17 00:38 00:03 EK381 Emirates 1 G 62 DXB Dubai
11 00:45 05-17 01:00 00:15 CX888 Cathay Pacific 1 BC 45 YVR Vancouver
12 00:45 05-17 00:40 -00:05 KE178 Korean Air 1 G 6 ICN Seoul/ICN
13 00:50 05-17 00:49 -00:01 CX233 Cathay Pacific 1 BC 5 MXP Milan/MXP
14 00:50 05-17 00:49 -00:01 CX872 Cathay Pacific 1 BC 50 SFO San Francisco
15 00:50 05-17 00:59 00:09 MM068 Peach Aviation 1 K 24 KIX Osaka/Kansai
16 01:20 05-17 01:17 -00:03 CX524 Cathay Pacific 1 A 8 NRT Tokyo/NRT
17 01:20 05-17 01:35 00:15 KE180 Korean Air 1 G 41 ICN Seoul/ICN
18 01:25 05-17 01:25 00:00 7C2108 JEJU AIR 1 D 32 ICN Seoul/ICN
19 01:25 05-17 01:23 -00:02 QR815 QATAR AIRWAYS 1 E 47 DOH Doha
20 01:50 05-17 01:52 00:02 CX566 Cathay Pacific 1 A 29 KIX Osaka/Kansai
21 02:00 05-17 02:30 00:30 CX844 Cathay Pacific 1 BC 3 JFK New York/JFK
22 02:00 05-17 01:55 -00:05 HX767 Hong Kong Airlines 1 K 217 BKK Bangkok
23 02:15 05-17 02:09 -00:06 HX707 Hong Kong Airlines 1 K 212 DPS Denpasar
24 02:15 05-17 02:16 00:01 TW118 T'way Air 1 G 6 ICN Seoul/ICN
25 02:35 05-17 02:46 00:11 HX606 Hong Kong Airlines 1 K 211 NRT Tokyo/NRT
26 03:05 Cancelled HX602 Hong Kong Airlines KIX Osaka/Kansai
27 07:00 05-17 06:58 -00:02 UO820 HK Express 1 H 205 OKA Okinawa
28 07:05 05-17 06:59 -00:06 UO850 HK Express 1 H 209 KIX Osaka/Kansai
29 07:15 05-17 07:05 -00:10 UO618 HK Express 1 H 211 ICN Seoul/ICN
30 07:20 05-17 07:23 00:03 CX334 Cathay Pacific 1 A 36 PEK Beijing/PEK
31 07:20 05-17 07:21 00:01 CX907 Cathay Pacific 1 BC 40 MNL Manila
32 07:25 05-17 07:17 -00:08 HX676 Hong Kong Airlines 1 K 203 OKA Okinawa
33 07:30 05-17 07:31 00:01 MU726 China Eastern Airlines 1 J 18 PVG Shanghai/PVG
34 07:40 05-17 07:55 00:15 HB281 Greater Bay Airlines 1 D 230 BKK Bangkok
35 07:40 Cancelled HX604 Hong Kong Airlines NRT Tokyo/NRT
36 07:40 05-17 07:42 00:02 UO550 HK Express 1 H 201 HAN Hanoi
37 07:45 05-17 07:52 00:07 TG603 Thai Airways 1 H 16 BKK Bangkok
38 07:45 05-17 07:54 00:09 UO192 HK Express 1 H 228 RMQ Taichung
39 07:50 05-17 07:54 00:04 CX958 Cathay Pacific 1 A 10 HGH Hangzhou
40 07:50 05-17 08:01 00:11 CX982 Cathay Pacific 1 A 63 CAN Guangzhou
41 07:50 05-17 07:43 -00:07 HX604 Hong Kong Airlines 1 K 215 NRT Tokyo/NRT
42 07:55 05-17 07:54 -00:01 CX434 Cathay Pacific 1 BC 19 ICN Seoul/ICN
43 07:55 05-17 08:19 00:24 UO762 HK Express 1 H 218 HKT Phuket
44 08:00 05-17 08:13 00:13 CX488 Cathay Pacific 1 E 12 TPE Taipei
45 08:00 05-17 08:15 00:15 CX705 Cathay Pacific 1 A 522 BKK Bangkok
46 08:00 05-17 08:01 00:01 SQ897 Singapore Airlines 1 F 6 SIN Singapore
47 08:00 05-17 08:04 00:04 UO130 HK Express 1 H 229 KHH Kaohsiung
48 08:05 05-17 09:33 01:28 CX257 Cathay Pacific 1 C 63 LHR London/LHR
49 08:05 05-17 08:12 00:07 HX236 Hong Kong Airlines 1 K 214 PVG Shanghai/PVG
50 08:05 05-17 08:43 00:38 UO704 HK Express 1 H 213 BKK Bangkok
51 08:10 05-17 07:58 -00:12 CI922 China Airlines 1 F 25 TPE Taipei
52 08:10 05-17 08:09 -00:01 CX564 Cathay Pacific 1 E 35 TPE Taipei
KIX Osaka/Kansai
53 08:10 05-17 08:16 00:06 CX596 Cathay Pacific 1 A 64 KIX Osaka/Kansai
54 08:10 05-17 08:18 00:08 CX723 Cathay Pacific 1 BC 70 KUL Kuala Lumpur
55 08:15 05-17 08:18 00:03 CX526 Cathay Pacific 1 BC 34 NRT Tokyo/NRT
56 08:15 05-17 08:22 00:07 UO612 HK Express 1 H 230 FUK Fukuoka
57 08:20 05-17 08:22 00:02 CX316 Cathay Pacific 1 A 21 PVG Shanghai/PVG
58 08:25 05-17 08:35 00:10 UO250 HK Express 1 H 217 SYX Sanya
59 08:30 05-17 08:31 00:01 CA118 Air China 1 J 511 PEK Beijing/PEK
60 08:30 05-17 08:31 00:01 HB340 Greater Bay Airlines 1 D 208 KIX Osaka/Kansai
61 08:30 05-17 08:28 -00:02 HX690 Hong Kong Airlines 1 K 216 CTS Sapporo
62 08:35 05-17 08:26 -00:09 CX530 Cathay Pacific 1 E 26 TPE Taipei
NGO Nagoya
63 08:35 05-17 08:38 00:03 UO552 HK Express 1 H 228 DAD Da Nang
64 08:40 05-17 09:05 00:25 CX767 Cathay Pacific 1 C 61 SGN Ho Chi Minh
65 08:45 05-17 08:46 00:01 CX548 Cathay Pacific 1 A 50 HND Tokyo/HND
66 08:45 05-17 08:47 00:02 CX741 Cathay Pacific 1 C 13 HAN Hanoi
67 08:45 05-17 08:52 00:07 HX670 Hong Kong Airlines 1 K 230 KOJ Kagoshima
68 08:45 05-17 08:54 00:09 UO686 HK Express 1 H 229 KIX Osaka/Kansai
69 08:50 05-17 08:57 00:07 CX384 Cathay Pacific 1 A 20 WNZ Wenzhou
70 08:50 05-17 08:52 00:02 CX432 Cathay Pacific 1 C 23 KHH Kaohsiung
71 08:55 05-17 09:06 00:11 HX628 Hong Kong Airlines 1 K 228 ICN Seoul/ICN
72 09:00 05-17 08:59 -00:01 CX390 Cathay Pacific 1 A 62 PEK Beijing/PEK
73 09:00 05-17 09:06 00:06 CX466 Cathay Pacific 1 E 33 TPE Taipei
74 09:00 05-17 09:01 00:01 CX901 Cathay Pacific 1 C 48 MNL Manila
75 09:00 05-17 08:53 -00:07 CZ5010 China Southern 1 J 14 PKX Beijing/PKX
76 09:00 05-17 09:04 00:04 UO230 HK Express 1 H 209 PKX Beijing/PKX
77 09:05 05-17 09:12 00:07 CX504 Cathay Pacific 1 A 31 NRT Tokyo/NRT
78 09:05 05-17 09:12 00:07 CX830 Cathay Pacific 1 C 2 JFK New York/JFK
79 09:05 05-17 09:19 00:14 CX924 Cathay Pacific 1 A 36 WUH Wuhan
80 09:05 05-17 09:09 00:04 HX664 Hong Kong Airlines 1 K 205 NGO Nagoya
81 09:05 05-17 09:23 00:18 SQ899 Singapore Airlines 1 F 42 SIN Singapore
82 09:10 05-17 09:21 00:11 CX139 Cathay Pacific 1 C 43 SYD Sydney
83 09:10 05-17 09:25 00:15 HB702 Greater Bay Airlines 1 D 210 TPE Taipei
84 09:10 05-17 09:19 00:09 UO616 HK Express 1 H 229 ICN Seoul/ICN
85 09:15 05-17 09:33 00:18 CX777 Cathay Pacific 1 C 68 CGK Jakarta
86 09:15 05-17 09:13 -00:02 HX608 Hong Kong Airlines 1 K 212 NRT Tokyo/NRT
87 09:15 05-17 09:18 00:03 UO848 HK Express 1 H 211 NRT Tokyo/NRT
88 09:20 05-17 09:25 00:05 5J149 Cebu Pacific Air 1 L 18 CRK Clark
89 09:20 05-17 09:24 00:04 HB320 Greater Bay Airlines 1 D 206 NRT Tokyo/NRT
90 09:25 05-17 09:40 00:15 5J273 Cebu Pacific Air 1 L 40 MNL Manila
91 09:25 05-17 09:33 00:08 CX368 Cathay Pacific 1 A 9 PVG Shanghai/PVG
92 09:25 05-17 09:26 00:01 CX410 Cathay Pacific 1 C 1 ICN Seoul/ICN
93 09:25 05-17 09:38 00:13 HX252 Hong Kong Airlines 1 K 202 TPE Taipei
94 09:30 05-17 09:40 00:10 CX755 Cathay Pacific 1 A 46 BKK Bangkok
95 09:35 05-17 09:53 00:18 CX342 Cathay Pacific 1 A 3 SHA Shanghai/SHA
96 09:40 05-17 09:49 00:09 5J241 Cebu Pacific Air 1 L 10 CEB Cebu
97 09:45 05-17 09:52 00:07 HB257 Greater Bay Airlines 1 D 228 SIN Singapore
98 09:45 05-17 09:53 00:08 MU724 China Eastern Airlines 1 J 17 PVG Shanghai/PVG
99 09:55 05-17 10:09 00:14 BR892 EVA Air 1 E 6 TPE Taipei
100 09:55 05-17 09:52 -00:03 CX450 Cathay Pacific 1 E 60 TPE Taipei
NRT Tokyo/NRT
101 10:00 05-17 09:57 -00:03 AC022 Air Canada 1 D 32 YVR Vancouver
102 10:00 05-17 10:02 00:02 CX785 Cathay Pacific 1 C 11 DPS Denpasar
103 10:00 05-17 10:06 00:06 CX986 Cathay Pacific 1 A 71 TFU Chengdu Tianfu
104 10:00 05-17 09:58 -00:02 HB760 Greater Bay Airlines 1 D 214 ICN Seoul/ICN
105 10:00 05-17 09:59 -00:01 UO642 HK Express 1 H 201 TAK Takamatsu
106 10:05 05-17 10:16 00:11 CX536 Cathay Pacific 1 A 7 NGO Nagoya
107 10:05 05-17 09:59 -00:06 UK162 Vistara 1 D 66 DEL Delhi
108 10:10 05-17 10:04 -00:06 CI934 China Airlines 1 F 35 KHH Kaohsiung
109 10:15 05-17 10:15 00:00 CI602 China Airlines 1 F 26 TPE Taipei
110 10:20 05-17 10:16 -00:04 CX376 Cathay Pacific 1 A 523 PVG Shanghai/PVG
111 10:20 05-17 10:32 00:12 CX494 Cathay Pacific 1 C 25 TPE Taipei
112 10:25 05-17 10:29 00:04 CX506 Cathay Pacific 1 A 41 KIX Osaka/Kansai
113 10:30 05-17 10:28 -00:02 CA108 Air China 1 J 15 PEK Beijing/PEK
114 10:30 05-17 10:25 -00:05 FD516 Thai AirAsia 1 L 217 CNX Chiang Mai
115 10:30 05-17 10:24 -00:06 HX640 Hong Kong Airlines 1 K 218 FUK Fukuoka
116 10:35 05-17 10:31 -00:04 UO870 HK Express 1 H 213 NRT Tokyo/NRT
117 10:40 05-17 10:41 00:01 CX520 Cathay Pacific 1 A 44 NRT Tokyo/NRT
118 10:40 05-17 10:37 -00:03 JL736 Japan Airlines 1 G 30 NRT Tokyo/NRT
119 10:45 05-17 11:14 00:29 CX828 Cathay Pacific 1 C 28 YYZ Toronto
120 10:45 05-17 10:41 -00:04 FD509 Thai AirAsia 1 L 209 DMK Bangkok/DMK
121 10:50 05-17 10:48 -00:02 HB322 Greater Bay Airlines 1 D 229 NRT Tokyo/NRT
122 10:50 05-17 10:48 -00:02 UO668 HK Express 1 H 203 FUK Fukuoka
123 10:55 05-17 10:57 00:02 UO110 HK Express 1 H 207 TPE Taipei
124 11:00 05-17 11:15 00:15 5J111 Cebu Pacific Air 1 L 42 MNL Manila
125 11:00 05-17 10:58 -00:02 CX588 Cathay Pacific 1 A 64 FUK Fukuoka
126 11:00 05-17 11:03 00:03 UO172 HK Express 1 H 205 RMQ Taichung
127 11:05 05-17 11:45 00:40 BR852 EVA Air 1 E 31 TPE Taipei
128 11:05 05-17 11:00 -00:05 CI904 China Airlines 1 F 36 TPE Taipei
129 11:05 05-17 10:53 -00:12 HX161 Hong Kong Airlines 1 K 215 SYX Sanya
130 11:10 05-17 11:11 00:01 CX946 Cathay Pacific 1 A 12 XIY Xian
131 11:15 05-17 11:24 00:09 CX163 Cathay Pacific 1 C 29 MEL Melbourne
132 11:15 05-17 11:52 00:37 CX739 Cathay Pacific 1 A 35 SIN Singapore
133 11:15 05-17 11:03 -00:12 UA862 United Airlines 1 G 5 SFO San Francisco
134 11:20 05-17 11:32 00:12 TR979 SCOOT 1 E 68 SIN Singapore
135 11:20 05-17 11:22 00:02 UO898 HK Express 1 H 206 KIX Osaka/Kansai
136 11:25 05-17 11:25 00:00 MU2902 China Eastern Airlines 1 J 17 WUX Wuxi
137 11:25 05-17 11:18 -00:07 MU9624 China Eastern Airlines 1 J 70 KMG Kunming
138 11:30 05-17 12:07 00:37 HX658 Hong Kong Airlines 1 K 214 OKA Okinawa
139 11:30 05-17 11:33 00:03 PR301 Philippine Airlines 1 F 33 MNL Manila
140 11:35 Cancelled MF8716 Xiamen Airlines JJN Quanzhou
141 11:35 05-17 11:35 00:00 MU766 China Eastern Airlines 1 J 16 NKG Nanjing
142 11:35 05-17 11:43 00:08 SU213 Aeroflot Russian Airlines 1 K 40 SVO Moscow
143 11:35 05-17 11:28 -00:07 UO690 HK Express 1 H 210 NGO Nagoya
144 11:45 Cancelled CZ3076 China Southern WUH Wuhan
145 11:55 05-17 12:10 00:15 AK139 AirAsia 1 L 217 KUL Kuala Lumpur
146 11:55 05-17 14:11 02:16 HX618 Hong Kong Airlines 1 K 216 KIX Osaka/Kansai
147 11:55 Cancelled VJ873 VietJet Air HAN Hanoi
148 12:00 05-17 11:55 -00:05 CX332 Cathay Pacific 1 A 2 PEK Beijing/PEK
149 12:00 05-17 12:02 00:02 CX653 Cathay Pacific 1 A 20 BKK Bangkok
150 12:00 Cancelled HB2762 Greater Bay Airlines ICN Seoul/ICN
151 12:05 05-17 11:57 -00:08 BR846 EVA Air 1 E 32 KHH Kaohsiung
152 12:05 05-17 12:03 -00:02 MU722 China Eastern Airlines 1 J 71 SHA Shanghai/SHA
153 12:05 05-17 11:53 -00:12 OM298 MIAT Mongolian Airlines 1 J 10 UBN Ulaan Baatar
154 12:15 05-17 12:18 00:03 CX960 Cathay Pacific 1 A 23 HGH Hangzhou
155 12:20 05-17 12:12 -00:08 KE172 Korean Air 1 G 6 ICN Seoul/ICN
156 12:20 05-17 12:52 00:32 MF382 Xiamen Airlines 1 L 14 XMN Xiamen
157 12:20 05-17 12:27 00:07 MF8656 Xiamen Airlines 1 L 15 HGH Hangzhou
158 12:25 05-17 12:39 00:14 SQ875 Singapore Airlines 1 F 7 SIN Singapore
159 12:30 05-17 12:45 00:15 CX806 Cathay Pacific 1 C 9 ORD Chicago
160 12:30 05-17 12:22 -00:08 ZH9096 Shenzhen Airlines 1 G 41 WUX Wuxi
161 12:35 05-17 12:33 -00:02 MU5090 China Eastern Airlines 1 J 13 TYN Taiyuan
162 12:35 05-17 12:59 00:24 UO112 HK Express 1 H 201 TPE Taipei
163 12:35 05-17 12:32 -00:03 UO638 HK Express 1 H 202 FUK Fukuoka
164 12:40 05-17 12:54 00:14 CX725 Cathay Pacific 1 A 11 KUL Kuala Lumpur
165 12:40 05-17 13:10 00:30 CX884 Cathay Pacific 1 C 3 LAX Los Angeles
166 12:40 05-17 12:53 00:13 MM064 Peach Aviation 1 K 29 KIX Osaka/Kansai
167 12:45 05-17 12:33 -00:12 CA102 Air China 1 J 44 PEK Beijing/PEK
168 12:45 05-17 13:13 00:28 TG601 Thai Airways 1 H 64 BKK Bangkok
169 12:45 05-17 12:41 -00:04 UO132 HK Express 1 H 203 KHH Kaohsiung
170 12:50 05-17 12:45 -00:05 CA104 Air China 1 J 42 TSN Tianjin
171 12:50 05-17 13:04 00:14 HX254 Hong Kong Airlines 1 K 205 TPE Taipei
172 12:50 05-17 12:59 00:09 MU5018 China Eastern Airlines 1 J 48 SHA Shanghai/SHA
173 12:50 05-17 12:55 00:05 MU502 China Eastern Airlines 1 J 19 PVG Shanghai/PVG
174 12:55 05-17 12:52 -00:03 DR5054 Ruili Airlines 1 G 70 NNG Nanning
JHG Xishuangbanna
175 13:00 05-17 12:51 -00:09 UO646 HK Express 1 H 211 NRT Tokyo/NRT
176 13:05 05-17 13:11 00:06 CX346 Cathay Pacific 1 A 63 SHA Shanghai/SHA
177 13:05 05-17 13:20 00:15 OZ722 Asiana Airlines 1 E 26 ICN Seoul/ICN
178 13:10 05-17 13:19 00:09 CX157 Cathay Pacific 1 C 60 BNE Brisbane
179 13:10 05-17 13:18 00:08 CX400 Cathay Pacific 1 A 46 TPE Taipei
180 13:15 05-17 13:04 -00:11 MU6098 China Eastern Airlines 1 J 17 LHW Lanzhou
181 13:15 05-17 13:25 00:10 TW116 T'way Air 1 G 30 ICN Seoul/ICN
182 13:25 05-17 14:14 00:49 AK236 AirAsia 1 L 213 BKI Kota Kinabalu
183 13:25 05-17 13:28 00:03 UO700 HK Express 1 H 208 BKK Bangkok
184 13:30 05-17 13:30 00:00 CX253 Cathay Pacific 1 C 24 LHR London/LHR
185 13:30 05-17 13:54 00:24 PR319 Philippine Airlines 1 F 5 MNL Manila
186 13:35 05-17 13:48 00:13 7C2102 JEJU AIR 1 D 62 ICN Seoul/ICN
187 13:35 05-17 13:28 -00:07 MU5016 China Eastern Airlines 1 J 27 PKX Beijing/PKX
188 13:40 05-17 13:40 00:00 BR868 EVA Air 1 E 40 TPE Taipei
189 13:40 05-17 13:43 00:03 CA412 Air China 1 J 18 TFU Chengdu Tianfu
190 13:40 05-17 13:45 00:05 CX360 Cathay Pacific 1 A 45 PVG Shanghai/PVG
191 13:40 05-17 13:48 00:08 CZ310 China Southern 1 J 32 PKX Beijing/PKX
192 13:40 05-17 13:36 -00:04 SC1152 Shandong Airlines 1 F 20 TNA Jinan
193 13:45 05-17 13:42 -00:03 HX775 Hong Kong Airlines 1 K 218 BKK Bangkok
194 13:55 05-17 14:02 00:07 CI910 China Airlines 1 F 44 TPE Taipei
195 13:55 05-17 14:43 00:48 CX392 Cathay Pacific 1 A 48 PEK Beijing/PEK
196 13:55 05-17 14:01 00:06 MU702 China Eastern Airlines 1 J 16 PVG Shanghai/PVG
197 14:05 05-17 14:00 -00:05 CX310 Cathay Pacific 1 A 15 HAK Haikou
198 14:05 05-17 14:20 00:15 CX919 Cathay Pacific 1 C 12 MNL Manila
199 14:10 05-17 14:08 -00:02 CX779 Cathay Pacific 1 C 25 SUB Surabaya
200 14:15 05-17 14:11 -00:04 KE174 Korean Air 1 G 7 ICN Seoul/ICN
201 14:15 05-17 14:11 -00:04 UO650 HK Express 1 H 207 NRT Tokyo/NRT
202 14:25 05-17 14:27 00:02 CX418 Cathay Pacific 1 A 50 ICN Seoul/ICN
203 14:25 05-17 14:28 00:03 HX216 Hong Kong Airlines 1 K 209 NKG Nanjing
204 14:25 05-17 14:31 00:06 SQ883 Singapore Airlines 1 F 6 SIN Singapore
205 14:30 05-17 14:31 00:01 CX751 Cathay Pacific 1 A 21 BKK Bangkok
206 14:30 Cancelled HX528 Hong Kong Airlines HAN Hanoi
207 14:30 05-17 14:42 00:12 VN593 Vietnam Airlines 1 D 29 HAN Hanoi
208 14:35 05-17 14:43 00:08 CA112 Air China 1 J 11 PEK Beijing/PEK
209 14:35 05-17 14:54 00:19 MH073 Malaysia Airlines 1 E 42 KUL Kuala Lumpur
210 14:35 05-17 14:24 -00:11 MU204 China Eastern Airlines 1 J 13 XIY Xian
211 14:45 05-17 14:25 -00:20 CZ3012 China Southern 1 J 35 SHE Shenyang
212 14:45 05-17 14:37 -00:08 HX612 Hong Kong Airlines 1 K 201 KIX Osaka/Kansai
213 14:45 05-17 14:40 -00:05 NH860 All Nippon Airways 1 E 28 HND Tokyo/HND
214 14:50 05-17 15:16 00:26 CA420 Air China 1 J 62 CKG Chongqing
215 14:50 05-17 14:49 -00:01 UO114 HK Express 1 H 203 TPE Taipei
216 14:50 05-17 14:43 -00:07 UO684 HK Express 1 H 210 NGO Nagoya
217 14:55 05-17 14:46 -00:09 BI636 Royal Brunei Airlines 1 D 10 BWN B S Begawan
218 14:55 05-17 15:10 00:15 CX773 Cathay Pacific 1 A 1 HKT Phuket
219 15:00 05-17 14:55 -00:05 CX171 Cathay Pacific 1 C 8 PER Perth
220 15:00 05-17 15:03 00:03 CX380 Cathay Pacific 1 A 49 PVG Shanghai/PVG
221 15:00 05-17 15:12 00:12 CX621 Cathay Pacific 1 C 33 PEN Penang
222 15:00 05-17 14:49 -00:11 UO652 HK Express 1 H 215 NRT Tokyo/NRT
223 15:05 05-17 15:13 00:08 MU508 China Eastern Airlines 1 J 17 PVG Shanghai/PVG
224 15:10 05-17 15:01 -00:09 CX500 Cathay Pacific 1 A 2 NRT Tokyo/NRT
225 15:10 05-17 15:11 00:01 HB344 Greater Bay Airlines 1 D 202 KIX Osaka/Kansai
226 15:15 05-17 15:22 00:07 CX635 Cathay Pacific 1 A 69 SIN Singapore
227 15:15 05-17 15:07 -00:08 JL026 Japan Airlines 1 G 26 HND Tokyo/HND
228 15:15 05-17 15:39 00:24 OD606 Batik Air Malaysia 1 G 44 KUL Kuala Lumpur
229 15:20 05-17 15:11 -00:09 6E1708 IndiGo 1 D 68 DEL Delhi
230 15:20 05-17 15:25 00:05 CX925 Cathay Pacific 1 C 66 CEB Cebu
231 15:20 05-17 15:28 00:08 FD501 Thai AirAsia 1 L 217 DMK Bangkok/DMK
232 15:25 05-17 15:25 00:00 BR870 EVA Air 1 E 70 TPE Taipei
233 15:25 05-17 15:14 -00:11 HX610 Hong Kong Airlines 1 K 212 NRT Tokyo/NRT
234 15:30 05-17 15:31 00:01 TG607 Thai Airways 1 H 40 BKK Bangkok
235 15:35 05-17 16:02 00:27 CX799 Cathay Pacific 1 C 45 SGN Ho Chi Minh
236 15:40 05-17 15:43 00:03 HB283 Greater Bay Airlines 1 D 208 BKK Bangkok
237 15:40 05-17 15:38 -00:02 HX238 Hong Kong Airlines 1 K 206 SHA Shanghai/SHA
238 15:40 05-17 15:50 00:10 SQ893 Singapore Airlines 1 F 24 SIN Singapore
239 15:40 05-17 16:06 00:26 UO862 HK Express 1 H 213 KIX Osaka/Kansai
240 15:45 05-17 15:44 -00:01 CX472 Cathay Pacific 1 A 19 TPE Taipei
241 15:45 05-17 16:13 00:28 CX719 Cathay Pacific 1 C 23 CGK Jakarta
242 15:50 05-17 15:43 -00:07 MU6092 China Eastern Airlines 1 J 16 LYI Linyi
YNT Yantai
243 15:55 05-17 15:52 -00:03 CX701 Cathay Pacific 1 A 27 BKK Bangkok
244 15:55 05-17 15:54 -00:01 MU504 China Eastern Airlines 1 J 60 PVG Shanghai/PVG
245 16:10 05-17 16:20 00:10 CX729 Cathay Pacific 1 C 34 KUL Kuala Lumpur
246 16:15 05-17 17:19 01:04 CX840 Cathay Pacific 1 B 3 JFK New York/JFK
247 16:15 05-17 16:18 00:03 PG806 Bangkok Airways 1 E 18 USM Samui
248 16:15 05-17 16:15 00:00 UO792 HK Express 1 H 218 DMK Bangkok/DMK
249 16:20 05-17 16:21 00:01 CX542 Cathay Pacific 1 A 50 HND Tokyo/HND
250 16:25 05-17 16:23 -00:02 CX416 Cathay Pacific 1 A 43 ICN Seoul/ICN
251 16:30 05-17 16:28 -00:02 CX502 Cathay Pacific 1 A 71 KIX Osaka/Kansai
252 16:30 05-17 16:31 00:01 UO558 HK Express 1 H 214 DAD Da Nang
253 16:35 05-17 16:26 -00:09 CI914 China Airlines 1 F 10 TPE Taipei
254 16:35 05-17 16:32 -00:03 CX458 Cathay Pacific 1 A 12 KHH Kaohsiung
255 16:40 05-17 16:38 -00:02 CX711 Cathay Pacific 1 C 31 SIN Singapore
256 16:40 05-17 16:44 00:04 CX903 Cathay Pacific 1 C 46 MNL Manila
257 16:45 05-17 16:43 -00:02 UO744 HK Express 1 H 209 CNX Chiang Mai
258 16:55 05-17 16:41 -00:14 HU706 Hainan Airlines 1 K 11 HAK Haikou
259 16:55 05-17 17:28 00:33 UO702 HK Express 1 H 205 BKK Bangkok
260 17:00 05-17 17:03 00:03 CX312 Cathay Pacific 1 A 47 PEK Beijing/PEK
261 17:00 05-17 17:04 00:04 MU596 China Eastern Airlines 1 J 17 HGH Hangzhou
262 17:05 05-17 17:07 00:02 MU510 China Eastern Airlines 1 J 13 PVG Shanghai/PVG
263 17:05 05-17 18:12 01:07 MU9658 China Eastern Airlines 1 J 15 KMG Kunming
HET Hohhot
264 17:10 05-17 17:29 00:19 BR856 EVA Air 1 E 62 TPE Taipei
265 17:15 05-17 17:15 00:00 CA106 Air China 1 J 68 DLC Dalian
266 17:20 05-17 17:35 00:15 MM066 Peach Aviation 1 K 50 KIX Osaka/Kansai
267 17:25 05-17 19:41 02:16 CX364 Cathay Pacific 1 A 11 PVG Shanghai/PVG
268 17:25 05-17 17:40 00:15 CX731 Cathay Pacific 1 C 36 DXB Dubai
269 17:25 05-17 17:53 00:28 GJ8054 LOONGAIR 1 K 44 HGH Hangzhou
270 17:30 05-17 17:23 -00:07 CA428 Air China 1 J 21 TFU Chengdu Tianfu
271 17:30 05-17 17:23 -00:07 GA863 Garuda Indonesia 1 J 8 CGK Jakarta
272 17:30 05-17 17:35 00:05 HX284 Hong Kong Airlines 1 K 207 TPE Taipei
273 17:30 05-17 18:18 00:48 SC4632 Shandong Airlines 1 F 10 TAO Qingdao
274 17:35 05-17 17:44 00:09 CX685 Cathay Pacific 1 C 69 BOM Mumbai
275 17:35 05-17 17:39 00:04 UO514 HK Express 1 H 203 MNL Manila
276 17:35 05-17 17:32 -00:03 UO622 HK Express 1 H 215 HND Tokyo/HND
277 17:40 05-17 17:50 00:10 CX990 Cathay Pacific 1 A 32 FOC Fuzhou
278 17:45 05-17 17:42 -00:03 CA110 Air China 1 J 24 PEK Beijing/PEK
279 17:45 05-17 18:03 00:18 CX978 Cathay Pacific 1 A 14 XMN Xiamen
280 17:50 05-17 18:08 00:18 ZH9092 Shenzhen Airlines 1 G 16 JJN Quanzhou
281 17:55 05-17 18:09 00:14 CX826 Cathay Pacific 1 C 66 YYZ Toronto
282 17:55 05-17 17:58 00:03 KE176 Korean Air 1 G 60 ICN Seoul/ICN
283 18:00 05-17 18:11 00:11 AC008 Air Canada 1 D 40 YVR Vancouver
284 18:10 05-17 17:58 -00:12 MU2068 China Eastern Airlines 1 J 12 HFE Hefei
285 18:15 05-17 18:14 -00:01 CX402 Cathay Pacific 1 A 49 TPE Taipei
286 18:15 05-17 18:18 00:03 EK383 Emirates 1 G 64 DXB Dubai
287 18:15 05-17 18:09 -00:06 UO182 HK Express 1 H 217 RMQ Taichung
288 18:15 05-17 18:40 00:25 Z21265 Philippines AirAsia Inc. 1 L 214 MNL Manila
289 18:20 05-17 18:26 00:06 9C7352 Spring Airlines 1 D 18 PVG Shanghai/PVG
