Distribution of HK stocks by board lot

A board lot is the minimum tradable quantity of shares in a particular stock on SEHK. The HKEx monopoly charges a "scrip fee" of $1.50 per board lot on the net increase in a CCASS Participant's holdings between successive book closures for dividends or other distributions. HKEX also charges, to both buyer and seller, a minimum settlement fee of $2 on each trade of $100,000 or less and a "trading fee" of 0.00565%. When a buy order matches more than one sell order or vice versa, each match is a separate "trade". So on a single-lot trade, HKEX collects $4 plus 0.0113% trading fee, plus the $1.50 scrip fee if the buyer keeps it till the next book closure.

This table summarises the distribution of board lots for ordinary shares of all HK-listed companies quoted in HK$. To see a complete list of stocks sorted by board lot value, click here.

Some data are hidden to fit your display. Rotate?

Board lot No. of stocks Combined market cap $m Mean share price $ Mean lot value $ Number of lots Mean market cap
10 1 66,201 42.150 422 157,060,568 66,201
20 2 66,027 115.892 2,318 28,486,420 33,014
50 15 1,753,565 107.156 5,358 327,293,345 116,904
80 1 62 1.000 80 769,288 62
100 91 10,284,463 76.989 7,699 1,335,835,227 113,016
200 89 2,876,373 21.893 4,379 656,914,032 32,319
250 7 73,086 15.163 3,791 19,279,513 10,441
300 9 62,189 7.806 2,342 26,554,806 6,910
400 33 1,826,167 25.970 10,388 175,795,760 55,338
500 235 6,859,536 14.687 7,343 934,097,211 29,190
600 1 1,153 0.930 558 2,066,034 1,153
800 4 10,006 1.793 1,435 6,974,155 2,502
1,000 492 7,612,620 4.160 4,160 1,829,761,553 15,473
1,200 1 172 0.034 41 4,226,252 172
1,250 1 275 0.520 650 422,500 275
1,500 6 2,170 0.178 267 8,132,597 362
1,800 1 413 0.355 639 647,075 413
2,000 701 3,273,277 2.016 4,033 811,708,014 4,669
2,500 27 48,030 1.278 3,196 15,028,036 1,779
2,800 1 507 0.247 692 733,618 507
3,000 27 50,758 1.501 4,504 11,268,845 1,880
4,000 191 141,159 0.373 1,491 94,684,253 739
5,000 179 100,035 0.357 1,783 56,099,336 559
6,000 30 7,470 0.094 562 13,301,798 249
6,400 1 159 0.440 2,816 56,299 159
7,500 2 421 0.236 1,767 238,000 210
8,000 68 40,618 0.254 2,033 19,976,478 597
9,000 1 51 0.175 1,575 32,083 51
10,000 269 95,088 0.167 1,671 56,921,866 353
12,000 11 1,547 0.242 2,905 532,371 141
14,000 1 483 0.028 392 1,231,003 483
15,000 2 175 0.033 488 357,432 87
16,000 5 606 0.130 2,082 291,298 121
20,000 72 19,163 0.115 2,295 8,351,174 266
24,000 3 1,614 0.131 3,147 512,815 538
25,000 3 1,277 0.061 1,515 842,998 426
30,000 9 2,189 0.063 1,884 1,161,961 243
32,000 1 408 0.600 19,200 21,227 408
40,000 3 3,585 0.170 6,798 527,355 1,195
50,000 2 299 0.013 636 470,672 150
60,000 1 210 0.023 1,380 151,924 210
70,000 1 89 0.041 2,870 30,960 89
100,000 1 83 0.350 35,000 2,373 83
105,000 1 760 7.600 798,000 953 760
110,000 3 2,598 8.650 951,500 2,730 866
115,000 1 730 7.300 839,500 870 730
936 2,606 35,287,868 5.707 5,339 6,608,855,079 13,541

Note: the mean (average) share price is weighted by the number of outstanding shares in each stock. There are a total of 6,182,823m shares outstanding.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top