Webb-site League Table: Lawyer at 2024-06-07

Clients at:
Roles Share % Name
1 201 7.04 Conyers Dill & Pearman (BM)
2 94 3.29 Sidley Austin (HK)
3 76 2.66 Clifford Chance (HK)
4 62 2.17 Reed Smith Richards Butler (HK)
5 61 2.14 Maples and Calder (Hong Kong) LLP
6 60 2.10 JINGTIAN & GONGCHENG LLP (HK)
7 60 2.10 Chiu & Partners
8 57 2.00 Woo Kwan Lee & Lo
9 48 1.68 Jingtian & Gongcheng (CN)
10 46 1.61 Commerce & Finance Law Offices
11 45 1.58 Appleby
12 44 1.54 Michael Li & Co.
13 43 1.51 Baker & McKenzie (HK)
14 42 1.47 King & Wood Mallesons (HK)
15 40 1.40 Deacons
16 37 1.30 King & Wood Mallesons (PRC)
17 35 1.23 MORGAN, LEWIS & BOCKIUS
18 34 1.19 CFN Lawyers
19 31 1.09 MAYER BROWN
20 30 1.05 HOWSE WILLIAMS
21 29 1.02 DLA Piper Hong Kong
22 28 0.98 Zhong Lun Law Firm (CN)
23 28 0.98 Skadden, Arps, Slate, Meagher & Flom (HK)
24 27 0.95 Paul Hastings (HK)
25 27 0.95 Loeb & Loeb LLP (HK)
26 27 0.95 Grandall Law Firm
27 27 0.95 Davis Polk & Wardwell (HK)
28 26 0.91 ONC Lawyers
29 25 0.88 Tian Yuan Law Firm LLP
30 25 0.88 Jia Yuan Law Firm
31 25 0.88 FANGDA PARTNERS (HK)
32 25 0.88 DEHENG LAW OFFICES (HONG KONG) LLP
33 24 0.84 JunHe LLP
34 23 0.81 Freshfields Bruckhaus Deringer (HK)
35 22 0.77 P.C. Woo & Co.
36 22 0.77 O'Melveny & Myers (HK)
37 22 0.77 Norton Rose Fulbright Hong Kong
38 22 0.77 Maples and Calder
39 22 0.77 Loong & Yeung
40 22 0.77 Harney Westwood & Riegels
41 21 0.74 ZHONG LUN LAW FIRM LLP
42 21 0.74 Tian Yuan Law Firm (CN)
43 21 0.74 Li & Partners
44 20 0.70 Stevenson, Wong & Co.
45 20 0.70 Haiwen & Partners
46 20 0.70 DeHeng Law Offices
47 19 0.67 Kirkland & Ellis LLP (HK)
48 19 0.67 Herbert Smith Freehills (HK)
49 17 0.60 TC & Co.
50 16 0.56 Stephenson Harwood (HK)
51 16 0.56 Fangda Partners (CN)
52 16 0.56 Dentons Law Offices LLP
53 16 0.56 David Fong & Co.
54 15 0.53 Wilson Sonsini Goodrich & Rosati (HK)
55 15 0.53 LCH LAWYERS LLP
56 15 0.53 HAN KUN LAW OFFICES LLP
57 15 0.53 ERIC CHOW & CO.
58 14 0.49 Linklaters (HK)
59 14 0.49 Jeffrey Mak Law Firm
60 14 0.49 Iu, Lai & Li
61 13 0.46 MINTERELLISON LLP
62 13 0.46 JUN HE LAW OFFICES
63 13 0.46 HAIWEN & PARTNERS LLP
64 12 0.42 Walkers
65 12 0.42 Morrison & Foerster
66 12 0.42 JIA YUAN LAW OFFICE
67 12 0.42 Cleary, Gottlieb, Steen & Hamilton (HK)
68 12 0.42 Ashurst Hong Kong
69 12 0.42 ALLEN OVERY SHEARMAN STERLING
70 12 0.42 AllBright Law Offices
71 11 0.39 Sullivan & Cromwell (Hong Kong) LLP
72 11 0.39 Robertsons
73 11 0.39 LAU, HORTON & WISE LLP
74 11 0.39 LATHAM & WATKINS LLP
75 11 0.39 Global Law Office
76 11 0.39 Conyers Dill & Pearman (Cayman) Limited
77 10 0.35 Raymond Siu & Lawyers
78 10 0.35 Bird & Bird (HK)
79 9 0.32 Vincent T.K. Cheung, Yap & Co.
80 9 0.32 Sit, Fung, Kwong & Shum
81 9 0.32 Patrick Mak & Tse
82 9 0.32 Han Kun Law Offices
83 9 0.32 Guantao & Chow
84 9 0.32 Gallant
85 9 0.32 DENTONS HONG KONG LLP
86 8 0.28 Winston & Strawn
87 8 0.28 Squire Patton Boggs (HK)
88 8 0.28 RONALD TONG & CO.
89 8 0.28 Kwok Yih & Chan
90 8 0.28 Hogan Lovells (HK)
91 8 0.28 COOLEY HK
92 7 0.25 WITHERS (HK)
93 7 0.25 TAYLOR WESSING (HK)
94 7 0.25 T&C Law Firm
95 7 0.25 Jones Day (HK)
96 7 0.25 INCE & CO
97 7 0.25 Holman Fenwick Willan (HK)
98 7 0.25 Hastings & Co.
99 7 0.25 D.S. Cheung & Co.
100 7 0.25 Campbells
101 6 0.21 Zhonglun W&D Law Firm
102 6 0.21 Yingke Law Firm
103 6 0.21 WAN & TANG
104 6 0.21 Slaughter and May (HK)
105 6 0.21 Ogier
106 6 0.21 Llinks Law Offices
107 6 0.21 LC LAWYERS
108 6 0.21 Lawrence Chan & Co.
109 6 0.21 Khoo & Co.
110 6 0.21 K&L GATES (HK)
111 6 0.21 Guantao Law Firm
112 6 0.21 Fairbairn Catley Low & Kong
113 6 0.21 Angela Ho & Associates
114 5 0.18 Wilkinson & Grist
115 5 0.18 Tung & Co.
116 5 0.18 SEYFARTH SHAW
117 5 0.18 LLINKS LAW OFFICES LLP
118 5 0.18 HW LAWYERS
119 5 0.18 EVERSHEDS SUTHERLAND
120 5 0.18 Cheung & Choy
121 4 0.14 WE LAWYERS
122 4 0.14 Tso Au Yim & Yeung
123 4 0.14 Simpson Thacher & Bartlett (HK)
124 4 0.14 Shihui Partners
125 4 0.14 NGANS LAWYERS
126 4 0.14 Ma Tang & Co.
127 4 0.14 Keith Lam Lau & Chan
128 4 0.14 Kang Da Law Office
129 4 0.14 China Commercial Law Firm
130 4 0.14 C&T LEGAL LLP
131 3 0.11 ZM LAWYERS
132 3 0.11 YICK & CHAN
133 3 0.11 Wong & Tang
134 3 0.11 TWSL PARTNERS
135 3 0.11 Tahota Law Firm
136 3 0.11 Shu Jin Law Firm
137 3 0.11 Reynolds Porter Chamberlain (HK)
138 3 0.11 PETER CHEN LAW OFFICE
139 3 0.11 Ocorian Law (Bermuda) Limited
140 3 0.11 Mason Ching & Associates
141 3 0.11 Kao, Lee & Yip
142 3 0.11 Jincheng Tongda & Neal Law Firm
143 3 0.11 Jennifer Cheung & Co.
144 3 0.11 Hylands Law Firm
145 3 0.11 H.Y. LEUNG & CO., LLP
146 3 0.11 Grandall Zimmern Law Firm
147 3 0.11 Dechert
148 3 0.11 Debevoise & Plimpton (HK)
149 3 0.11 David Norman & Co.
150 3 0.11 CM Law Firm
151 3 0.11 C.L. Chow & Macksion Chan
152 3 0.11 Adrian Lau & Yim Lawyers
153 2 0.07 Zhong Yin Law Firm
154 2 0.07 WONG HEUNG SUM & LAWYERS
155 2 0.07 White & Case (HK)
156 2 0.07 Vong Hin Fai Lawyers & Private Notary
157 2 0.07 Tang Tso & Lau
158 2 0.07 Simmons & Simmons (HK)
159 2 0.07 Shook Lin & Bok LLP
160 2 0.07 SGLA Law Firm
161 2 0.07 Pillsbury Winthrop Shaw Pittman LLP (US)
162 2 0.07 PATRICK CHU, CONTI WONG LAWYERS LLP
163 2 0.07 Ocorian Law (Cayman) Limited
164 2 0.07 Nixon Peabody CWL
165 2 0.07 Ng and Fang
166 2 0.07 Longan Law Firm
167 2 0.07 LONG AN & LAM LLP
168 2 0.07 Lo, Wong & Tsui
169 2 0.07 Lo & Lo
170 2 0.07 LF Legal
171 2 0.07 Leong Hon Man Law Office
172 2 0.07 KS NG LAW OFFICE
173 2 0.07 KENNETH CHONG LAW OFFICE
174 2 0.07 Jorge Neto Valente
175 2 0.07 Jacobson Burton Kelley PLLC
176 2 0.07 J.S. Gale & Co.
177 2 0.07 HANS
178 2 0.07 Gibson, Dunn & Crutcher (HK)
179 2 0.07 GFE Law Office
180 2 0.07 Fred Kan & Co.
181 2 0.07 ETR Law Firm
182 2 0.07 EDDIE LEE & CO.
183 2 0.07 David Lo & Partners
184 2 0.07 Chiu & Co.
185 2 0.07 Charltons
186 2 0.07 Brightstone Lawyers
187 2 0.07 Beijing Zhongyin (Chengdu) Law Firm
188 2 0.07 Beijing Ocean Law Firm
189 2 0.07 Anthony Siu & Co.
190 2 0.07 Addisons
191 1 0.04 YYC LEGAL LLP
192 1 0.04 Yunnan Jianguang Law Firm
193 1 0.04 Yuan Tai Law Offices
194 1 0.04 Yu, Chan & Yeung
195 1 0.04 Yigal Arnon & Co.
196 1 0.04 YC SOLICITORS LLP
197 1 0.04 Xinjiang Tianyang Law Firm
198 1 0.04 WT Law Offices
199 1 0.04 WITHERS LLP
200 1 0.04 Withers Bergman LLP
201 1 0.04 WH Partners
202 1 0.04 WELLINGTON LEGAL
203 1 0.04 Weil, Gotshal & Manges (HK)
204 1 0.04 WANG & CO.
205 1 0.04 W K TO & CO.
206 1 0.04 Vivien Chan & Co.
207 1 0.04 Victor Chu & Co.
208 1 0.04 Venture Partner, LLC
209 1 0.04 TUNG, NG, TSE & LAM
210 1 0.04 Tsang, Chan & Woo
211 1 0.04 Tsang, Chan & Wong
212 1 0.04 Tony Kan & Co.
213 1 0.04 Tiger Partners
214 1 0.04 TianTong Law Firm
215 1 0.04 TIANG & PARTNERS
216 1 0.04 Thompson Coburn LLP
217 1 0.04 TAN & CO.
218 1 0.04 T.H. Koo & Associates
219 1 0.04 Stikeman Elliott
220 1 0.04 So Keung Yip & Sin
221 1 0.04 Snow Hill Consultancy LLP
222 1 0.04 Skadden, Arps, Slate, Meagher & Flom LLP
223 1 0.04 Simon Reid-Kay & Associates
224 1 0.04 Simon Ho & Co.
225 1 0.04 Silkroad Law Firm
226 1 0.04 Sidley Austin LLP (USA)
227 1 0.04 Sichuan Zhigao Law Firm
228 1 0.04 Siao, Wen and Leung
229 1 0.04 Shin & Kim
230 1 0.04 Shearman & Sterling (HK)
231 1 0.04 Shartsis Friese LLP
232 1 0.04 Shanxi Hua Ju Law Firm
233 1 0.04 Shanxi Dingzheng Law Office
234 1 0.04 Shanghai Yu Ban Law Firm
235 1 0.04 Shanghai Kairong Law Firm
236 1 0.04 Scihead Law Firm
237 1 0.04 Saravia Frias Abogados
238 1 0.04 SalingreSalingre Asianajotoimisto Oy
239 1 0.04 S.Y. Wong & Co.
240 1 0.04 S.K. Wong & Co.
241 1 0.04 S&P Law Firm
242 1 0.04 Rowdget W. Young & Co.
243 1 0.04 Reed Smith LLP
244 1 0.04 Philip K.H. Wong, Kennedy Y.H. Wong & Co
245 1 0.04 Pedersoli Studio Legale
246 1 0.04 Pansy Leung Tang and Chua
247 1 0.04 Pang, Wan & Choi
248 1 0.04 Nuno Simoes e Associados
249 1 0.04 Nicholson y Cano Abogados
250 1 0.04 Ngan & Co.
251 1 0.04 Navigator Law Office
252 1 0.04 Mourant Ozannes
253 1 0.04 Merits & Tree Law Offices
254 1 0.04 Menold Bezler
255 1 0.04 MdME
256 1 0.04 McCullough Robertson
257 1 0.04 Marval, O'Farrell & Mairal
258 1 0.04 LO LAU LAWYERS
259 1 0.04 LO & LAWYERS
260 1 0.04 Liaoning Think Tank Law Firm
261 1 0.04 Leonel Alberto Alves
262 1 0.04 LCS & Partners
263 1 0.04 Latham & Watkins LLP (Germany)
264 1 0.04 Lam & Co.
265 1 0.04 L&H Law Firm
266 1 0.04 KWC & ASSOCIATES
267 1 0.04 Kraft Rechtsanwalts GmbH
268 1 0.04 Kok & Ha
269 1 0.04 Kitty So & Tong
270 1 0.04 Kingson Law Firm
271 1 0.04 Kingpound Law Partnership
272 1 0.04 King & Capital Law Firm
273 1 0.04 Kennedys (Thailand) Limited
274 1 0.04 K.C. Ho & Fong
275 1 0.04 K.B. Chau & Co.
276 1 0.04 K&L Gates LLP (US)
277 1 0.04 JYC Law Firm
278 1 0.04 Justyna Zyga ECO Legal Kancelaria Radcy Prawnego
279 1 0.04 JTC Solicitors
280 1 0.04 Johnny K.K. Leung & Co.
281 1 0.04 Johnnie Yam, Jacky Lee & Co.
282 1 0.04 Jin Mao P.R.C. Lawyers
283 1 0.04 Jilin Zhengji Law Firm
284 1 0.04 Jiangxi Kangtuo Law Offices
285 1 0.04 Jiangsu Roadxiu Law Firm
286 1 0.04 Jiangsu New Talent (Changshu) Law Firm
287 1 0.04 Jiangsu He & Partners Law Firm
288 1 0.04 Hutabarat Halim & Rekan
289 1 0.04 Huen & Partners
290 1 0.04 Hubei Sunshine Law Firm
291 1 0.04 Holding Redlich
292 1 0.04 Ho & Ip
293 1 0.04 HENRY YU & ASSOCIATES
294 1 0.04 Henan Xiaohan Law Firm
295 1 0.04 Henan Qianwen Law Firm
296 1 0.04 Henan Boyin Law Firm
297 1 0.04 Hebei Ruoshi Law Firm
298 1 0.04 Haynes and Boone, LLP
299 1 0.04 Han Yi Law Offices
300 1 0.04 Hampton, Winter and Glynn
301 1 0.04 Guangdong Zhuojian Law Firm
302 1 0.04 Guangdong Sun Law Firm
303 1 0.04 Guangdong Pinfang Law Firm
304 1 0.04 Guangdong Lianhefazhan Law Firm
305 1 0.04 Guangdong Langqian Law Firm
306 1 0.04 Guangdong Junyan Law Firm
307 1 0.04 Guangdong Huatu Law Firm
308 1 0.04 Guangdong Guoding Law Firm
309 1 0.04 Guangdong FA FANG Solicitors
310 1 0.04 Guangdong Da He Law Firm
311 1 0.04 Guangdong Chenggong Law Firm
312 1 0.04 Grandway Law Offices
313 1 0.04 Goldsun Law Firm
314 1 0.04 Gaoxinde Law Firm
315 1 0.04 Fujian Hantan Law Firm
316 1 0.04 Froberg & Lundholm
317 1 0.04 FRANKI HO & ASSOCIATES
318 1 0.04 Finance & Commerce Law Firm of China
319 1 0.04 Fenxun Partners
320 1 0.04 Farrand Cooper, P.C.
321 1 0.04 EY Chen & Co. Law Firm
322 1 0.04 ERIC YUNG & CO.
323 1 0.04 ELLALAN
324 1 0.04 East & Concord Partners
325 1 0.04 Dos Law Firm
326 1 0.04 DKLM LLP
327 1 0.04 DEREK TSANG LAW OFFICE
328 1 0.04 Dentons Canada LLP
329 1 0.04 Conyers Corporate Services (Bermuda) Limited
330 1 0.04 CMS Hasche Sigle
331 1 0.04 Clayton UTZ
332 1 0.04 City-Yuwa Partners
333 1 0.04 CHOW & HO
334 1 0.04 Chongqing Jingsheng Law Firm
335 1 0.04 CHEUNG YAN & ASSOCIATES
336 1 0.04 Cheng, Yeung & Co.
337 1 0.04 Charles Yeung Clement Lam Liu & Yip
338 1 0.04 CHAK & ASSOCIATES LLP
339 1 0.04 CEDRIC & CO.
340 1 0.04 Castren & Snellman Attorneys Ltd
341 1 0.04 Carey Olsen Singapore LLP
342 1 0.04 Carey Olsen Hong Kong LLP
343 1 0.04 C&T Partners
344 1 0.04 C&C Advogados
345 1 0.04 Burke, Warren, MacKay & Serritella, P.C.
346 1 0.04 Broad & Bright Law Firm
347 1 0.04 Boss & Young
348 1 0.04 Blair Sterling Johnson & Martinez, P.C.
349 1 0.04 Bentong Law Firm
350 1 0.04 Benny Pang & Co.
351 1 0.04 Beijing Yongrui Law Firm
352 1 0.04 Beijing Wuhuan Law Office
353 1 0.04 Beijing Shengda Law Firm
354 1 0.04 Beijing Pacific ZhongZheng Law Firm
355 1 0.04 Beijing P.H. Law Firm
356 1 0.04 Beijing Lifang & Partners
357 1 0.04 Beijing Hualian Law Firm
358 1 0.04 Beijing Huaao Law & Partners
359 1 0.04 Beijing Docvit Law Firm
360 1 0.04 Beijing Bairui (Shenzhen) Law Firm
361 1 0.04 Becker a Poliakoff, s.r.o.
362 1 0.04 Baker & McKenzie LLP (USA)
363 1 0.04 avocado rechtsanwälte
364 1 0.04 Asianajotoimisto Roihu
365 1 0.04 Asianajotoimisto Merkurius Oy
366 1 0.04 ASHURST LLP (GBEN)
367 1 0.04 Appleby Global Services (Cayman) Limited
368 1 0.04 Anjie Broad Law Firm
369 1 0.04 Anhui Huishang Lawyer's Office
370 1 0.04 Anchorite and Sage Law Office
371 1 0.04 Altum Law Corporation
372 1 0.04 Alliance J&S Law Firm
373 1 0.04 ALLEN OVERY SHEARMAN STERLING LLP
374 1 0.04 Allen & Gledhill LLP
375 1 0.04 Akin Gump Strauss Hauer & Feld (HK)
376 1 0.04 Ai & Wong Lawyers
377 1 0.04 ADTLaw LLC
378 1 0.04 Adrian Yeung & Cheng
379 1 0.04 Acuminis
380 1 0.04 Aber-Law
2856 100.00 Total

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top