HK law firms

This table lists all current HK firms seen in the Law Society's Law List and their respective numbers of partners, assistant solicitors, consultants and sole proprietor admitted in HK. Some people are associated with more than one firm. Click a column heading to sort.

Snapshot date:
Firm Part. Ass.
sol.
Cons. Sole
prop.
Total
1 Deacons 56 130 12 0 198
2 King & Wood Mallesons (HK) 33 115 24 0 172
3 MAYER BROWN 57 78 15 0 150
4 Clifford Chance (HK) 40 75 21 0 136
5 Baker & McKenzie (HK) 43 89 1 0 133
6 Linklaters (HK) 29 72 18 0 119
7 ALLEN OVERY SHEARMAN STERLING 25 50 22 0 97
8 Herbert Smith Freehills (HK) 19 58 7 0 84
9 DLA Piper Hong Kong 27 44 7 0 78
10 HOWSE WILLIAMS 31 43 4 0 78
11 Woo Kwan Lee & Lo 28 31 18 0 77
12 Freshfields Bruckhaus Deringer (HK) 24 38 10 0 72
13 Reed Smith Richards Butler (HK) 23 39 6 0 68
14 Li & Partners 9 38 16 0 63
15 FANGDA PARTNERS (HK) 16 44 2 0 62
16 Stephenson Harwood (HK) 25 33 4 0 62
17 Slaughter and May (HK) 13 43 1 0 57
18 Ashurst Hong Kong 18 32 6 0 56
19 LATHAM & WATKINS LLP 16 36 4 0 56
20 Sidley Austin (HK) 14 33 9 0 56
21 MINTERELLISON LLP 22 24 4 0 50
22 P.C. Woo & Co. 13 32 4 0 49
23 EVERSHEDS SUTHERLAND 12 25 11 0 48
24 Holman Fenwick Willan (HK) 14 27 7 0 48
25 Norton Rose Fulbright Hong Kong 14 30 4 0 48
26 K.B. Chau & Co. 6 25 16 0 47
27 Gallant 16 15 15 0 46
28 Kirkland & Ellis LLP (HK) 30 16 0 0 46
29 Stevenson, Wong & Co. 13 27 6 0 46
30 ZHONG LUN LAW FIRM LLP 16 25 4 0 45
31 Haldanes 21 16 7 0 44
32 Skadden, Arps, Slate, Meagher & Flom (HK) 9 26 9 0 44
33 Hastings & Co. 15 17 11 0 43
34 Hogan Lovells (HK) 15 22 6 0 43
35 Bird & Bird (HK) 16 22 4 0 42
36 Kennedys (HK) 14 27 1 0 42
37 Iu, Lai & Li 13 15 13 0 41
38 So, Lung & Associates 5 13 23 0 41
39 DEHENG LAW OFFICES (HONG KONG) LLP 12 25 3 0 40
40 Oldham, Li & Nie 15 16 9 0 40
41 ONC Lawyers 16 17 7 0 40
42 White & Case (HK) 16 21 3 0 40
43 Davis Polk & Wardwell (HK) 6 23 10 0 39
44 Tanner De Witt 17 19 3 0 39
45 Clyde & Co. (HK) 14 18 6 0 38
46 Simmons & Simmons (HK) 10 20 8 0 38
47 JUN HE LAW OFFICES 17 20 0 0 37
48 Robertsons 17 14 6 0 37
49 Yip, Tse & Tang 15 16 6 0 37
50 Nixon Peabody CWL 14 9 12 0 35
51 Reynolds Porter Chamberlain (HK) 16 17 2 0 35
52 Wilkinson & Grist 18 9 8 0 35
53 DENTONS HONG KONG LLP 10 19 4 0 33
54 Fairbairn Catley Low & Kong 12 16 5 0 33
55 WITHERS (HK) 12 16 5 0 33
56 KARAS LLP 5 16 10 0 31
57 Simpson Thacher & Bartlett (HK) 12 12 7 0 31
58 K&L GATES (HK) 14 11 5 0 30
59 Gibson, Dunn & Crutcher (HK) 11 12 6 0 29
60 H.Y. LEUNG & CO., LLP 9 8 12 0 29
61 Morrison & Foerster 6 20 3 0 29
62 Loeb & Loeb LLP (HK) 11 11 6 0 28
63 CFN Lawyers 11 7 9 0 27
64 JINGTIAN & GONGCHENG LLP (HK) 13 13 1 0 27
65 Sit, Fung, Kwong & Shum 8 17 2 0 27
66 Anthony Siu & Co. 13 6 7 0 26
67 Chiu & Partners 8 18 0 0 26
68 Grandall Zimmern Law Firm 8 11 7 0 26
69 HAN KUN LAW OFFICES LLP 9 16 1 0 26
70 LAU, HORTON & WISE LLP 9 14 3 0 26
71 Pinsent Masons (HK) 10 15 1 0 26
72 Keith Lam Lau & Chan 15 4 6 0 25
73 WATSON FARLEY & WILLIAMS LLP (HK) 6 17 2 0 25
74 ALLBRIGHT LAW (HONG KONG) OFFICES LLP 7 13 4 0 24
75 HUGILL & IP 9 12 3 0 24
76 Kao, Lee & Yip 6 17 1 0 24
77 Lo & Lo 17 5 2 0 24
78 LONG AN & LAM LLP 11 9 4 0 24
79 Patrick Mak & Tse 6 13 5 0 24
80 Sullivan & Cromwell (Hong Kong) LLP 6 17 1 0 24
81 Vincent T.K. Cheung, Yap & Co. 11 10 3 0 24
82 Liu, Chan and Lam 9 8 6 0 23
83 MORGAN, LEWIS & BOCKIUS 9 12 2 0 23
84 Yung, Yu, Yuen & Co. 4 5 14 0 23
85 Chiu, Szeto & Cheng 11 3 8 0 22
86 CLEARY GOTTLIEB STEEN & HAMILTON (HONG KONG) 4 17 1 0 22
87 Kwok Yih & Chan 11 7 4 0 22
88 PATRICK CHU, CONTI WONG LAWYERS LLP 5 10 7 0 22
89 Boase Cohen & Collins 8 9 4 0 21
90 CHARLES RUSSELL SPEECHLYS LLP (HK) 7 13 1 0 21
91 INCE & CO 7 13 1 0 21
92 Rowdget W. Young & Co. 6 5 10 0 21
93 ERIC CHOW & CO. 4 12 4 0 20
94 Fongs 2 1 17 0 20
95 Munros 7 9 4 0 20
96 Cheung & Choy 5 12 2 0 19
97 Debevoise & Plimpton (HK) 5 7 7 0 19
98 ELLALAN 6 8 5 0 19
99 Michael Li & Co. 9 10 0 0 19
100 HAIWEN & PARTNERS LLP 6 10 2 0 18
101 Hill Dickinson Hong Kong 6 10 2 0 18
102 O'Melveny & Myers (HK) 5 12 1 0 18
103 Squire Patton Boggs (HK) 7 11 0 0 18
104 WINNIE LEUNG & CO. 5 13 0 0 18
105 Y.T. Chan & Co. 3 8 7 0 18
106 BRYAN CAVE LEIGHTON PAISNER LLP (HK) 4 10 3 0 17
107 Fred Kan & Co. 5 5 7 0 17
108 Hau, Lau, Li & Yeung 3 4 10 0 17
109 M.C.A. Lai Solicitors LLP 4 4 9 0 17
110 Rita Law & Co. 2 5 10 0 17
111 ROPES & GRAY 5 9 3 0 17
112 TUNG, NG, TSE & LAM 5 8 4 0 17
113 Guantao & Chow 5 6 5 0 16
114 Jones Day (HK) 5 9 2 0 16
115 Paul Hastings (HK) 4 9 3 0 16
116 Tony Kan & Co. 6 5 5 0 16
117 YU SUN YAU MAK & LAWYERS 4 2 10 0 16
118 Au-Yeung, Cheng, Ho & Tin 3 4 8 0 15
119 B. MAK & CO. 0 8 6 1 15
120 Hon & Co. 4 6 5 0 15
121 Huen & Partners 3 12 0 0 15
122 Raymond Siu & Lawyers 2 2 11 0 15
123 Tang, Wong & Chow 5 3 7 0 15
124 W K TO & CO. 6 7 2 0 15
125 YTL LLP 3 4 8 0 15
126 Au-Yeung, Chan & Ho 3 9 2 0 14
127 C.L. Chow & Macksion Chan 4 7 3 0 14
128 Cheng, Yeung & Co. 8 1 5 0 14
129 Dechert 3 8 3 0 14
130 Jimmie K.S. Wong & Partners 2 2 10 0 14
131 Lee Chan Cheng 2 4 8 0 14
132 Lo, Wong & Tsui 5 3 6 0 14
133 Mike So, Joseph Lau & Co. 2 9 3 0 14
134 Sun Lawyers LLP 6 4 4 0 14
135 Tang, Wong & Cheung 2 0 12 0 14
136 TIANG & PARTNERS 8 6 0 0 14
137 Chung & Kwan 4 5 4 0 13
138 K.M. Lai & Li 3 3 7 0 13
139 KCL & Partners 3 3 7 0 13
140 Kwan & Chow 5 5 3 0 13
141 Li, Kwok & Law 4 3 6 0 13
142 M.B. KEMP LLP 6 5 2 0 13
143 MILBANK (HONG KONG) LLP 4 8 1 0 13
144 TITUS & CO. 0 8 4 1 13
145 WELLINGTON LEGAL 2 6 5 0 13
146 Cheung & Yeung 3 1 8 0 12
147 Christine M. Koo & Ip, Solicitors & Notaries LLP 7 3 2 0 12
148 COOLEY HK 7 5 0 0 12
149 GOODWIN PROCTER (HONG KONG) LLP 5 7 0 0 12
150 HAUZEN LLP 5 4 3 0 12
151 KATHERINE Y.W. OR & CO. 4 3 5 0 12
152 Kwok, Ng & Chan 3 5 4 0 12
153 LEUNG & LAU, SOLICITORS LLP 3 6 3 0 12
154 LEWIS SILKIN (HK) 4 7 1 0 12
155 Lily Fenn & Partners 6 1 5 0 12
156 Ma Tang & Co. 4 1 7 0 12
157 S.K. Wong & Co. 4 2 6 0 12
158 SIMON C.W. YUNG & CO. 4 4 4 0 12
159 Tian Yuan Law Firm LLP 4 5 3 0 12
160 Tsang, Chan & Woo 5 5 2 0 12
161 BOWERS 4 7 0 0 11
162 CHAN & JAMISON LLP 3 5 3 0 11
163 Cheung & Liu 3 3 5 0 11
164 Cheung, Chan & Chung 2 1 8 0 11
165 Chu & Lau 3 4 4 0 11
166 FOO AND LI 3 3 5 0 11
167 Herbert Tsoi and Partners 2 8 1 0 11
168 Ho Tse Wai & Partners 2 7 2 0 11
169 King & Company 4 3 4 0 11
170 LCH LAWYERS LLP 3 7 1 0 11
171 Robin Bridge & John Liu 3 5 3 0 11
172 Tsang, Chan & Wong 4 2 5 0 11
173 V. Hau & Chow 4 7 0 0 11
174 Weil, Gotshal & Manges (HK) 3 7 1 0 11
175 Wong & Tang 5 5 1 0 11
176 YYC LEGAL LLP 8 1 2 0 11
177 A LEE & PARTNERS 2 4 4 0 10
178 C.P. Lin & Co. 2 4 4 0 10
179 Chiu & Co. 4 4 2 0 10
180 CLY Lawyers 3 2 5 0 10
181 Ernest Li & Co. 0 2 7 1 10
182 JIA YUAN LAW OFFICE 3 5 2 0 10
183 Joseph C.T. Lee & Co. 3 1 6 0 10
184 K.Y. Woo & Co. 0 2 7 1 10
185 Kelvin Cheung & Co. 2 4 4 0 10
186 Lau, Chan & Ko 2 3 5 0 10
187 Loong & Yeung 4 6 0 0 10
188 O TSE & CO. 0 6 3 1 10
189 SEYFARTH SHAW 4 4 2 0 10
190 Vivien Chan & Co. 6 4 0 0 10
191 Wat & Co. 4 3 3 0 10
192 Charltons 4 5 0 0 9
193 Cheng & Wong 3 0 6 0 9
194 CHEUNG YAN & ASSOCIATES 2 4 3 0 9
195 Chow, Griffiths & Chan 2 2 5 0 9
196 Ford, Kwan & Company 4 4 1 0 9
197 Ho & Associates 0 4 4 1 9
198 HONG ARTHUR LLP 4 1 4 0 9
199 K.C. Ho & Fong 4 3 2 0 9
200 K.T. LO & CO. 2 2 5 0 9
201 Kenneth C.C. Man & Co. 2 1 6 0 9
202 L & Y LAW OFFICE 3 4 2 0 9
203 LO & LAWYERS 0 6 2 1 9
204 OR & LAU 0 6 2 1 9
205 Philip K.H. Wong, Kennedy Y.H. Wong & Co 4 5 0 0 9
206 RITA KU & SOLICITORS 2 5 2 0 9
207 S.H. Chan & Co. 2 3 4 0 9
208 Siao, Wen and Leung 4 2 3 0 9
209 Szwina Pang, Edward Li and Company 5 3 1 0 9
210 T.S. Tong & Co. 4 2 3 0 9
211 TC & Co. 3 4 2 0 9
212 Waller Ma Huang & Yeung 4 3 2 0 9
213 WILLIAM W.L. FAN & CO. 2 3 4 0 9
214 Winnie Mak, Chan & Yeung 2 5 2 0 9
215 Wong & Lawyers 0 3 5 1 9
216 Wong Poon Chan Law & Co. 3 2 4 0 9
217 Wong, Hui & Co. 3 4 2 0 9
218 Adrian Lau & Yim Lawyers 4 1 3 0 8
219 Adrian Yeung & Cheng 4 2 2 0 8
220 Akin Gump Strauss Hauer & Feld (HK) 3 4 1 0 8
221 Alvan Liu & Partners 2 3 3 0 8
222 Au, Thong & Tsang 2 2 4 0 8
223 Chaine, Chow & Barbara Hung 5 3 0 0 8
224 Chan, Wong & Lam 2 1 5 0 8
225 CHEN & LEE LAW OFFICE 2 4 2 0 8
226 Cheung & Co. 2 3 3 0 8
227 Chin & Associates 2 2 4 0 8
228 David Fong & Co. 4 3 1 0 8
229 Dorsey & Whitney (HK) 6 2 0 0 8
230 Fung, Wong, Ng & Lam LLP 7 1 0 0 8
231 Hampton, Winter and Glynn 4 2 2 0 8
232 HOM & ASSOCIATES 0 1 6 1 8
233 HONG & ASSOCIATES 0 4 3 1 8
234 J. Chan, Yip, So & Partners 2 0 6 0 8
235 JC LEGAL 0 2 5 1 8
236 K.Y. LO & CO. 2 2 4 0 8
237 Khoo & Co. 2 2 4 0 8
238 Kitty So & Tong 2 3 3 0 8
239 Lam, Lee & Lai 4 2 2 0 8
240 LEE LAW FIRM 2 4 2 0 8
241 Leung Chan & Pang 2 4 2 0 8
242 OR & PARTNERS 5 1 2 0 8
243 RAVENSCROFT & SCHMIERER 2 3 3 0 8
244 Raymond T.M. Lau & Co. 4 3 1 0 8
245 RONALD TONG & CO. 4 4 0 0 8
246 T.K. Tsui & Co. 3 1 4 0 8
247 TONY AU & CO. 0 4 3 1 8
248 Vitus Lawyers 3 3 2 0 8
249 Wilson Sonsini Goodrich & Rosati (HK) 4 3 1 0 8
250 WONG AND PARTNERS 3 2 3 0 8
251 Y.S. Lau & Partners 3 2 3 0 8
252 Yu, Chan & Yeung 3 3 2 0 8
253 ZM LAWYERS 3 2 3 0 8
254 ALEX TO & CO. 0 3 3 1 7
255 Angela Wang & Co. 2 2 3 0 7
256 C.T. Chan & Co. 2 1 4 0 7
257 CEDRIC & CO. 2 4 1 0 7
258 CHAK & ASSOCIATES LLP 3 4 0 0 7
259 Chan & Chan 2 3 2 0 7
260 Chan & Tsu 2 1 4 0 7
261 Chan, Lau & Wai 2 2 3 0 7
262 Charles Chu & Kenneth Sit 2 3 2 0 7
263 Charles Yeung Clement Lam Liu & Yip 0 2 4 1 7
264 CHENG & NG 3 1 3 0 7
265 Cheung & Yip 3 2 2 0 7
266 CHOW JUSTIN & DE BEDIN SOLICITORS LLP 3 1 3 0 7
267 Chui and Lau 2 3 2 0 7
268 COCKING & CO LLP 3 3 1 0 7
269 D.S. Cheung & Co. 4 2 1 0 7
270 EDDIE LEE & CO. 2 1 4 0 7
271 Edmund W.H. Chow & Co 4 1 2 0 7
272 FRANKI HO & ASSOCIATES 3 2 2 0 7
273 Gall 4 3 0 0 7
274 Gary Mak, Dennis Wong & Chang 3 2 2 0 7
275 HERMAN H.M. HUI & CO. 0 2 4 1 7
276 Ho & Partners 3 2 2 0 7
277 Ho and Wong 3 3 1 0 7
278 HOWELL & CO. 0 2 4 1 7
279 IP & HEATHFIELD 3 3 1 0 7
280 Johnny K.K. Leung & Co. 2 3 2 0 7
281 Lawrence Chan & Co. 0 3 3 1 7
282 LEE & YIK LAWYERS 0 2 4 1 7
283 LLINKS LAW OFFICES LLP 3 3 1 0 7
284 Michael Cheuk, Wong & Kee 4 1 2 0 7
285 NG & CO. 2 2 3 0 7
286 Ng and Fang 2 1 4 0 7
287 T C WONG & CO. 0 3 3 1 7
288 TAI, TANG & CHONG 3 2 2 0 7
289 Wan and Leung 4 3 0 0 7
290 WAN YEUNG HAU & CO. 4 2 1 0 7
291 Yu & Associates 2 1 4 0 7
292 B.C. CHOW & CO. 2 0 4 0 6
293 CHAN & HO 2 1 3 0 6
294 CHAN JOSEPH M.K. 0 1 4 1 6
295 CHOW & HO 2 3 1 0 6
296 CMK Lawyers 3 0 3 0 6
297 DALY & ASSOCIATES 0 5 0 1 6
298 David Lo & Partners 2 2 2 0 6
299 Edmund Cheung & Co. 3 1 2 0 6
300 Edward C.T. Wong & Co. 2 1 3 0 6
301 EDWARD LAU PHOEBE NG SOLICITORS LLP 2 1 3 0 6
302 Fu and Cheng 2 1 3 0 6
303 GPS LEGAL LLP 3 2 1 0 6
304 Ivan Tang & Co. 2 2 2 0 6
305 JOHN HO & TSUI 0 0 5 1 6
306 John Lam, Law & Co. 2 4 0 0 6
307 Joseph S.C. Chan & Co. 3 1 2 0 6
308 KENNETH POON & CO. 0 3 2 1 6
309 Kevin Ng & Co. 2 3 1 0 6
310 KOBRE & KIM (HK) LLP 2 2 2 0 6
311 KWONG & LEE 3 0 3 0 6
312 Lam & Co. 2 3 1 0 6
313 Lee & So 3 0 3 0 6
314 Marie Tsang, Dustin Chan & Co. 2 2 2 0 6
315 Massie & Clement 2 4 0 0 6
316 Ng, Au Yeung & Partners 2 2 2 0 6
317 Pang, Wan & Choi 2 2 2 0 6
318 Pansy Leung Tang and Chua 3 2 1 0 6
319 Paul W. Tse 2 3 1 0 6
320 Paul, Weiss, Rifkind, Wharton & Garrison LLP (HK) 3 2 1 0 6
321 S.H. Leung & Co. 2 1 3 0 6
322 S.T. Cheng & Co. 2 2 2 0 6
323 Simon Reid-Kay & Associates 0 3 2 1 6
324 Stephen Lo & P.Y. Tse 4 1 1 0 6
325 T.H. Koo & Associates 2 1 3 0 6
326 TAM & PARTNERS 2 1 3 0 6
327 Tang and So 2 1 3 0 6
328 TAYLOR WESSING (HK) 3 3 0 0 6
329 TONYS LAWYERS 3 1 2 0 6
330 Tse Yuen Ting Wong 3 0 3 0 6
331 Tso Au Yim & Yeung 2 1 3 0 6
332 Tsui & Co. 3 2 1 0 6
333 WONG HEUNG SUM & LAWYERS 2 3 1 0 6
334 Y.C. LEE, PANG & KWOK 3 3 0 0 6
335 Angela Ho & Associates 2 1 2 0 5
336 Annie Leung & Co. 2 0 3 0 5
337 Au Yeung, Lo & Chung 2 1 2 0 5
338 Benjamin Au & Billy Chan 2 1 2 0 5
339 C&T LEGAL LLP 2 2 1 0 5
340 C.O. YU & CO., SOLICITORS LLP 2 0 3 0 5
341 CARINA CHEN & CO. 2 0 3 0 5
342 CHAN & ASSOCIATES 3 0 2 0 5
343 Chan Lawyers 2 0 3 0 5
344 Chan, Wong & Yip 2 1 2 0 5
345 Cheng, Chan & Co. 2 1 2 0 5
346 Chow Ruskin Brown 2 3 0 0 5
347 CHOY YUNG & CO. 0 0 4 1 5
348 Deannie Yew and Associates 2 2 1 0 5
349 ECCLES & LEE 3 1 1 0 5
350 Ellen Au & Co. 2 1 2 0 5
351 Ernest Tang, Solicitors 2 0 3 0 5
352 Fan Wong & Tso 2 0 3 0 5
353 Ho & Ip 2 2 1 0 5
354 Ho, Wong & Wong 0 1 3 1 5
355 Hoosenally & Neo 3 1 1 0 5
356 HW LAWYERS 3 1 1 0 5
357 JAL N. KARBHARI & CO. 2 1 2 0 5
358 Joyce Chan & Co. 2 1 2 0 5
359 KENNETH W. LEUNG & CO. 0 4 0 1 5
360 Lam and Lai 2 2 1 0 5
361 Lau & Chan 3 2 0 0 5
362 Lau, Wong & Chan 2 2 1 0 5
363 LEE, WONG & LAM 2 3 0 0 5
364 Leung & Lien 2 0 3 0 5
365 LEUNG KIN & CO. 3 2 0 0 5
366 Li & Lai 4 1 0 0 5
367 LING & LAWYERS 2 0 3 0 5
368 Lo, Chan & Leung 3 0 2 0 5
369 MORLEY CHOW SETO 2 2 1 0 5
370 Ng, Lie, Lai & Chan 3 0 2 0 5
371 NGANS LAWYERS 2 1 2 0 5
372 PATRICIA HO & ASSOCIATES 2 1 2 0 5
373 PAYNE VELASCO 2 3 0 0 5
374 POON, SUM & CHENG 2 0 3 0 5
375 Raymond Lam & Associates 0 4 0 1 5
376 Raymond T.Y. Chan, Victoria Chan & Co. 2 0 3 0 5
377 Ribeiro Hui 3 1 1 0 5
378 Robinsons, Lawyers 2 0 3 0 5
379 Rowland Chow, Chan & Co. 2 1 2 0 5
380 S.H. CHOU & CO. 2 1 2 0 5
381 SFKS CK KWONG 2 3 0 0 5
382 Shum Wong & Co. 3 2 0 0 5
383 Sidney Lee & Co. 0 1 3 1 5
384 So Keung Yip & Sin 3 2 0 0 5
385 SOLOMON C. CHONG & CO. 2 0 3 0 5
386 Tam, Pun & Yipp 0 2 2 1 5
387 Tang and Lee 2 2 1 0 5
388 Terry Yeung & Lai 2 2 1 0 5
389 Tim Chan & Co. 4 1 0 0 5
390 Timothy Loh LLP 2 3 0 0 5
391 TOULLEC 0 3 1 1 5
392 Tung & Co. 2 3 0 0 5
393 Wong & Co., Solicitors 0 1 3 1 5
394 WT Law Offices 0 1 3 1 5
395 WTS LAWYERS 0 2 2 1 5
396 YC SOLICITORS LLP 2 0 3 0 5
397 Yu, Tsang & Loong 3 1 1 0 5
398 ZHANG LAWYERS 3 1 1 0 5
399 Anthony Chiang & Partners 3 1 0 0 4
400 Benny Kong & Tsai 4 0 0 0 4
401 Bodnar Horvath 0 2 1 1 4
402 Bond Ng Solicitors 0 3 0 1 4
403 C & Y LAWYERS 2 2 0 0 4
404 C.C. Lee & Co. 2 0 2 0 4
405 C.W. Chan & Co. (Solicitors) 0 3 0 1 4
406 Chan and Cheng 2 0 2 0 4
407 Chan, Evans, Chung & To 2 0 2 0 4
408 Cheng & Co., Solicitors 0 0 3 1 4
409 Chih 0 1 2 1 4
410 Chong & Partners LLP 2 2 0 0 4
411 CHOY & TUN 2 2 0 0 4
412 Christopher K.Y. Wong 0 0 3 1 4
413 CLAYTON WONG & CO. 2 2 0 0 4
414 CPH LEGAL 0 2 1 1 4
415 Damien Shea & Co. 2 2 0 0 4
416 DAVID FENN & CO. 2 0 2 0 4
417 David Y.Y. Fung & Co. 2 1 1 0 4
418 EDWIN SO & CO. 0 2 1 1 4
419 FACEY & ASSOCIATES LLP 3 0 1 0 4
420 Fan & Fan 2 0 2 0 4
421 GEORGIOU PARTNERSHIP LLP 2 1 1 0 4
422 Gloria Chan & Co. 0 1 2 1 4
423 H.L. WONG & CO. 0 1 2 1 4
424 Henry Chiu & Partners 2 1 1 0 4
425 Henry Fok & Co. 0 1 2 1 4
426 HENRY YU & ASSOCIATES 0 2 1 1 4
427 HUEN & CHEUNG 2 0 2 0 4
428 J.S. Gale & Co. 2 2 0 0 4
429 JCC Cheung & Co. 2 1 1 0 4
430 Jennifer Lee & Co. 0 0 3 1 4
431 Jesse H.Y. Kwok & Co. 0 2 1 1 4
432 Johnnie Yam, Jacky Lee & Co. 2 0 2 0 4
433 K. K. LAI & CO. 0 2 1 1 4
434 K.M. TANG & CO. 2 0 2 0 4
435 K.W. Luk & Co. 0 1 2 1 4
436 K.W. WONG & CO. 0 1 2 1 4
437 Kenneth Lam Solicitors 2 2 0 0 4
438 KEVIN L.H. KWONG & CO. 2 1 1 0 4
439 Kok & Ha 2 2 0 0 4
440 Kong & Tang 0 0 3 1 4
441 KWC & ASSOCIATES 2 1 1 0 4
442 L & L Lawyers 2 1 1 0 4
443 Lau & Ngan, Solicitors LLP 2 1 1 0 4
444 Lau Kwong & Hung 2 2 0 0 4
445 LEONARD K.L. HEUNG & CO. 0 0 3 1 4
446 LIMS SOLICITORS 0 1 2 1 4
447 Littlewoods 0 0 3 1 4
448 MICHAEL NGAI & CO. 0 1 2 1 4
449 NEO 2 2 0 0 4
450 Peter W.K. Lo & Co. 2 0 2 0 4
451 Raymond C.P. Lo & Co. 2 0 2 0 4
452 Raymond Chan, Kenneth Yuen & Co. 2 1 1 0 4
453 Raymond Cheung & Chan 0 1 2 1 4
454 Raymond Luk & Co. 0 2 1 1 4
455 Robert Lee Law Offices 0 3 0 1 4
456 SAMMY IP & CO. 0 3 0 1 4
457 SAMUEL L.C. YANG & CO. 2 0 2 0 4
458 SIMON SI & CO. 0 1 2 1 4
459 SSW & ASSOCIATES 0 2 1 1 4
460 STN LAW OFFICE 0 0 3 1 4
461 T.C. Foo & Co. 0 2 1 1 4
462 T.H. Wong & Co. 2 1 1 0 4
463 Thomas Li & Yu 2 0 2 0 4
464 Tong & Tsoi 2 1 1 0 4
465 TWSL PARTNERS 2 1 1 0 4
466 W.Y. KU & CO. 0 1 2 1 4
467 Weir & Associates 0 0 3 1 4
468 YAP & LAM 0 1 2 1 4
469 Yeong & Co. 2 1 1 0 4
470 YICK & CHAN 2 0 2 0 4
471 YU HUNG AND COMPANY 2 0 2 0 4
472 Yuen & Partners 2 0 2 0 4
473 AC LAWYERS LLP 2 0 1 0 3
474 ANJIE BROAD LAW FIRM LLP 2 1 0 0 3
475 ATL Law Offices 0 1 1 1 3
476 AU & ASSOCIATES 2 1 0 0 3
477 BEN MCQUHAE & CO. 0 2 0 1 3
478 Bobby Tse & Co. 0 1 1 1 3
479 BRIAN KONG & COMPANY 0 0 2 1 3
480 C.Y. Tsang & Co. 0 1 1 1 3
481 CAN LAWYERS 3 0 0 0 3
482 Chan Ching Man & Co. 0 1 1 1 3
483 Chan, Tang & Kwok 2 0 1 0 3
484 CHANG & CO. 0 0 2 1 3
485 CHAUDHRY 0 2 0 1 3
486 Cheng & Lo 2 0 1 0 3
487 Cheung, Chan & Wong 2 0 1 0 3
488 CHOI, LEUNG & ASSOCIATES 0 1 1 1 3
489 CHRISTINE TSANG AND COMPANY 2 0 1 0 3
490 CL & Co. 2 1 0 0 3
491 CLM LAWYERS 0 0 2 1 3
492 COLLIN NG & CO. 0 1 1 1 3
493 Crump & Co. 2 1 0 0 3
494 DANNY LAU & CO. 2 1 0 0 3
495 Darin Leung & Partners 2 0 1 0 3
496 ELI K.K. TSUI & CO. 0 1 1 1 3
497 ELSA LAW & CO. 2 1 0 0 3
498 Eric Cheung & Lau 2 0 1 0 3
499 Eric Lai, Jason Cheung & Co. 2 0 1 0 3
500 ERIC YU & COMPANY 0 0 2 1 3
501 Fong Yin Cheung & Co. 0 0 2 1 3
502 Foo, Leung & Yeung 3 0 0 0 3
503 FRANCIS KONG & CO. 0 2 0 1 3
504 FREDA LIM & CO. 0 1 1 1 3
505 Fung & Fung 2 0 1 0 3
506 GEORGE HUI LEGAL 0 1 1 1 3
507 Gilbert Tang & Co. 2 0 1 0 3
508 Godwin Chan & Co. 0 0 2 1 3
509 H.F. YIP & CO. 0 0 2 1 3
510 H.T. LI & CO. 0 2 0 1 3
511 HO PHILSON & ASSOCIATES 0 1 1 1 3
512 Hobson & Ma 0 0 2 1 3
513 IVAN LEE & CO. 0 1 1 1 3
514 J. Chan & Lai 2 0 1 0 3
515 Jack Fong & Co. 0 1 1 1 3
516 James P.Y. Lam & Co. 0 0 2 1 3
517 Jeffrey Mak Law Firm 0 2 0 1 3
518 JOHN M. PICKAVANT & CO. 0 2 0 1 3
519 JOHN W. WONG & CO. 0 1 1 1 3
520 Joseph Li & Co. 2 0 1 0 3
521 JTC Solicitors 2 0 1 0 3
522 Kenneth Sit, Solicitors 2 1 0 0 3
523 KENT TAM & CO. 0 1 1 1 3
524 KO & CHOW 0 1 1 1 3
525 Krishnan & Tsang 0 0 2 1 3
526 KS NG LAW OFFICE 2 1 0 0 3
527 L & W Lawyers 0 0 2 1 3
528 LAU PAU AND COMPANY 0 2 0 1 3
529 LO & FUNG 0 0 2 1 3
530 Lui & Law 2 0 1 0 3
531 LWC & CO. 0 1 1 1 3
532 M.H. TANG & CO. 0 1 1 1 3
533 M.K. Lam & Co. 2 0 1 0 3
534 MARGARET POON & CO. 0 2 0 1 3
535 Mason Ching & Associates 2 1 0 0 3
536 MICHELLE HUI & CO. 0 1 1 1 3
537 MUNG 0 1 1 1 3
538 MYRA LI & CO. 0 1 1 1 3
539 NAKAMURA & ASSOCIATES 0 1 1 1 3
540 Ng & Shum 0 2 0 1 3
541 NGAI, LEUNG & CO. 2 1 0 0 3
542 Oliver C.M. Chan & Co. 0 0 2 1 3
543 ONG & CHUNG 3 0 0 0 3
544 Pang & Associates 2 0 1 0 3
545 Pang, Kung & Co. 2 0 1 0 3
546 Paul C.K. Tang & Chiu 2 1 0 0 3
547 Paul K.C. Chan & Partners 0 2 0 1 3
548 PAUL NG & COMPANY 0 1 1 1 3
549 Pauline Wong & Co. 2 1 0 0 3
550 PETER CHEN LAW OFFICE 0 1 1 1 3
