CORNELIA & GERARD COURT MANAGEMENT LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Alexander, Norma Shearer 90 DirDirector 1994-07-22 1997-03-31
2 Bakhurst, Edward Brian M 113 DirDirector 1997-04-01 2000-11-27
3 Bateman, Duncan Paul M 79 DirDirector 2018-11-27
4 Beveridge, Robert Noel M 101 DirDirector 1997-04-01 2004-02-02
5 Camfield, John Douglas M 86 DirDirector 2014-11-25 2016-10-26
6 Chappel, John (1924-02) M 100 DirDirector 1997-04-01 2005-02-03
7 Curson, Leslie William M 78 DirDirector 2010-09-01
8 Edkins, George William M 76 DirDirector 1992-05-18 1996-03-18
9 Glossop, John (1929-05) M 95 DirDirector 2001-01-17 2002-12-04
10 Janes, Peter Jack Arthur M 98 DirDirector 2004-11-18 2014-06-24
11 Johnson, Brian Michael M 77 DirDirector 1996-08-28 1997-04-01
12 McNamara, Thomas (1957-09) M 67 DirDirector 2017-08-30
13 Mitchell, Alan John (1937-04) M 87 DirDirector 2007-03-15 2021-07-10
14 Owen, John Francis (1922-04) M 102 DirDirector 1994-03-30 2012-10-13
15 Platt, Michael James M 86 DirDirector 1992-05-18 1997-04-01
16 Richards, Ian David (1952-07) M 72 DirDirector 1992-05-18 1996-06-07
17 Richardson, Donald (1930-08) M 94 DirDirector 1995-06-23 2002-08-02
18 Shirazi, Gillian F 67 DirDirector 2022-05-17 2023-11-27
19 Smith, Douglas Howard M 95 DirDirector 2002-08-27 2018-11-27
20 Tamkin, Patricia F 97 DirDirector 2001-01-17 2007-07-11
21 Tullah, Neville M 80 DirDirector 1992-05-18 1996-08-30
22 Walker, Maureen Catherine F 81 DirDirector 2004-03-10

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top