LANGLEY MILL AND ALDERCAR COMMUNITY ENTERPRISES LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Allsebrook, John Joseph M 72 DirDirector 2002-12-11 2014-07-22
2 Barratt, Hugh Andrew M 78 DirDirector 2005-04-04 2007-10-08
3 Booth, Clive (1948-02) M 76 DirDirector 2002-12-11 2014-07-22
4 Bowler, David William (1980-08) M 44 DirDirector 2005-10-17 2008-10-06
5 Clarke, Timothy John (1962-01) M 62 DirDirector 2002-12-11 2014-07-22
6 Edwards, Peter (1951-01) M 73 DirDirector 2002-11-28 2014-07-22
7 Fowler, Mari Elizabeth F 85 DirDirector 2005-04-04 2014-07-22
8 Hague, Mary Therese F 57 DirDirector 2002-12-11 2010-07-12
9 Hanson, Karen Ann F 61 DirDirector 2002-12-11 2005-02-22
10 Levens, Ben M 45 DirDirector 2003-10-14 2005-10-17
11 Levens, David George M 85 DirDirector 2002-12-11 2003-10-14
12 Mason, Paul Arthur M 88 DirDirector 2002-12-11 2014-07-22
13 Robinson, Carl (1973-08) M 51 DirDirector 2002-12-11 2014-07-22
14 Smith, Edna (1924-02) 100 DirDirector 2002-12-11 2005-04-04
15 Ward, Stephanie Joyce F 76 DirDirector 2002-12-11 2008-07-08
16 Woolley, Judith Anne F 83 DirDirector 2005-10-17 2006-11-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top