Smith, Kenneth Austin

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 1 BUCKINGHAM ROAD LTD 2008-02-03 2019-01-31 10.99
2 23 BUCKINGHAM ROAD BRIGHTON LIMITED 2018-06-21 2019-01-31 0.61
3 ARROWLAND DEVELOPMENTS LIMITED 2001-01-17 2007-12-31 6.95
4 DA VINCI PROPERTIES (BROMPTON) LIMITED 2003-01-21 2013-02-20 10.08
5 DA VINCI PROPERTIES (CHANCERY LANE) LIMITED 2003-03-21 2013-05-07 10.13
6 DA VINCI PROPERTIES (GRAVESEND) LIMITED 2006-03-22 2013-05-28 7.18
7 DA VINCI PROPERTIES (MAIDSTONE) LIMITED 2002-10-01 2015-10-26 13.07
8 DA VINCI PROPERTIES (MANAGEMENT) LTD 2005-08-30 2013-06-06 7.77
9 LAWNSTILL LIMITED 2003-10-30 2004-07-05 0.68
10 MAXIWOOD LIMITED 1993-10-18 -
1994-09-22 2019-01-31 24.36
11 MELVIEW PROPERTIES LIMITED 2001-09-14 2003-03-18 1.51
12 MERESTAND LIMITED 2003-07-03 2019-01-31 15.58
13 MERRICK PROPERTY CORPORATION LIMITED 2003-01-01 2019-01-31 16.08
14 OSDENCO LIMITED 2019-01-31 -
15 PILOTSIGN LIMITED 2003-11-24 2003-11-30 0.02
16 QUISTHEADS INVESTMENTS LIMITED 2019-01-31 -
17 SUTHERLAND HOMES LIMITED 1997-07-10 2002-06-30 4.97
18 TOMLEY PROPERTIES LIMITED 2019-01-31 -
19 YELTOM INVESTMENTS LIMITED 2019-01-31 -

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top