Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Graham, Ross King Aug-1947 77
2 King, Alan Ross Sep-1968 56
3 King, Christopher Ross Apr-1977 47
4 King, Daniel Ross Jan-1981 43
5 King, Graham Ross Feb-1960 64
6 King, Graham Ross (1954-05) May-1954 70
7 King, Howard Ross May-1957 67
8 King, Ian Ross Dec-1978 46
9 King, James Ross Nov-1979 45
10 King, John Ross Milne Dec-1951 73
11 King, Jonathan Ross Oct-1946 78
12 King, Julian Ross Mar-1983 41
13 King, Matthew Ross Feb-1981 43
14 King, Michael Ross May-1988 36
15 King, Nathan Ross Aug-1969 55
16 King, Norman Ross Dutton Mar-1933 91
17 King, Ross (1978-12) Dec-1978 46
18 King, Ross (1981-08) Aug-1981 43
19 King, Ross (1983-06) Jun-1983 41
20 King, Ross (1983-09) Sep-1983 41
21 King, Ross (1984-02) 14-Feb-1984 40
22 King, Ross (1984-05) May-1984 40
23 King, Ross (1986-12) Dec-1986 38
24 King, Ross (1987-11) Nov-1987 37
25 King, Ross (1989-02) Feb-1989 35
26 King, Ross Adam Jan-1979 45
27 King, Ross Albert Aug-1981 43
28 King, Ross Alexander Aug-1998 26
29 King, Ross Alexander Dalglish Sep-1987 37
30 King, Ross Andrew Feb-1991 33
31 King, Ross Ashley Jan-1972 52
32 King, Ross Burnam Feb-1962 62
33 King, Ross Burnham Feb-1962 62
34 King, Ross Christopher Jul-1989 35
35 King, Ross Daniel Mar-1995 29
36 King, Ross David Jan-1988 36
37 King, Ross Donald May-1962 62
38 King, Ross Dudley May-1977 47
39 King, Ross Earl Jul-1986 38
40 King, Ross James Sep-1985 39
41 King, Ross John Aug-1983 41
42 King, Ross John Trowsdale Aug-1983 41
43 King, Stuart Ross (1964-11) Nov-1964 60
44 King, Stuart Ross (1985-08) Aug-1985 39
45 King III, Ross Clarence Sep-1966 58
46 Kinnaird, Ross King Sep-1987 37
47 Li, Ross King Wai 1975 49 李經緯
48 Ross King, Jack Oct-1922 102
49 Ross-King, Daniel John Feb-1986 38
50 Smith, Ross King Jul-1993 31

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top