Search people

Family name:

Given names:

match family and given names separately

exact match

Tip: This is a whole-word search, but if the given names are 2 or more words, the last two words will be searched together and separately, e.g. "Xiao Ping" will also test "Xiaoping". To exclude matches between family and given names, tick the box.

Current names

Name  Est. date
 of birth
 Est. age
in 2024
Chinese
name
1 Belle, Nicola Lee Jul-1979 45
2 Blower, Nicola Lee Dec-1976 48
3 Boyd, Nicola Lee Feb-1971 53
4 Boyle, Nicola Lee Mar-1972 52
5 Brown, Nicola Lee Jun-1971 53
6 Cameron Gayle, Nicola-Lee Avadale Oct-1991 33
7 Cameron Gayle, Nicola-Lee Avandale Oct-1991 33
8 Carter, Nicola Lee-Ann Mar-1979 45
9 Cochrane, Nicola Lee Mar-1978 46
10 Eley, Nicola Lee May-1971 53
11 Engel, Lee Nicola Aug-1972 52
12 Fairhurst, Nicola Lee Jul-1978 46
13 Goodall, Nicola Lee Mar-1967 57
14 Gray, Nicola Lee Jun-1985 39
15 Griffiths, Lee Nicola Sep-1990 34
16 Headley, Nicola Lee Feb-1983 41
17 Heckstall-Smith, Nicola Lee Mar-1975 49
18 Helley, Nicola Lee Apr-1973 51
19 Jordan, Nicola Lee Feb-1972 52
20 Kemp, Nicola Lee Lindsay Feb-1960 64
21 Lee, Lianne Nicola Sep-1992 32
22 Lee, Nicola (1958-06) Jun-1958 66
23 Lee, Nicola (1962-06) Jun-1962 62
24 Lee, Nicola (1966-10) Oct-1966 58
25 Lee, Nicola (1969-01) Jan-1969 55
26 Lee, Nicola (1969-05) May-1969 55
27 Lee, Nicola (1970-02) Feb-1970 54
28 Lee, Nicola (1970-08) Aug-1970 54
29 Lee, Nicola (1971-02) 14-Feb-1971 53
30 Lee, Nicola (1971-04) Apr-1971 53
31 Lee, Nicola (1971-07) Jul-1971 53
32 Lee, Nicola (1972-04) Apr-1972 52
33 Lee, Nicola (1974-03) Mar-1974 50
34 Lee, Nicola (1974-08) Aug-1974 50
35 Lee, Nicola (1974-12) Dec-1974 50
36 Lee, Nicola (1975-10) Oct-1975 49
37 Lee, Nicola (1977-03) Mar-1977 47
38 Lee, Nicola (1977-04) Apr-1977 47
39 Lee, Nicola (1979-06) Jun-1979 45
40 Lee, Nicola (1979-12) Dec-1979 45
41 Lee, Nicola (1981-04) Apr-1981 43
42 Lee, Nicola (2000-12) Dec-2000 24
43 Lee, Nicola Adele Oct-1957 67
44 Lee, Nicola Alexandra Jun-1986 38
45 Lee, Nicola Alison Sep-1967 57
46 Lee, Nicola Anne (1970-10) Oct-1970 54
47 Lee, Nicola Anne (1988-10) Oct-1988 36
48 Lee, Nicola Brenda Aug-1971 53
49 Lee, Nicola Caroline May-1961 63
50 Lee, Nicola Caroline Christina May-1961 63
51 Lee, Nicola Elaine Aug-1983 41
52 Lee, Nicola Hazel May-1991 33
53 Lee, Nicola Jane Mar-1970 54
54 Lee, Nicola Jane (1960-02) Feb-1960 64
55 Lee, Nicola Jane (1968-06) Jun-1968 56
56 Lee, Nicola Jayne (1963-08) Aug-1963 61
57 Lee, Nicola Jayne (1972-11) Nov-1972 52
58 Lee, Nicola Jayne (1975-07) Jul-1975 49
59 Lee, Nicola Jayne (1976-09) Sep-1976 48
60 Lee, Nicola Joanne Sep-1978 46
61 Lee, Nicola Joy Jan-1959 65
62 Lee, Nicola Marianna Jan-1971 53
63 Lee, Nicola Marie Oct-1968 56
64 Lee, Nicola Marie (1975-11) Nov-1975 49
65 Lee, Nicola Pamela Sep-1968 56
66 Lee, Nicola Patricia Dec-1969 55
67 Lee, Nicola Rachel Sep-1966 58
68 Lee, Nicola Rose Jun-1979 45
69 Lee, Nicola Sarah Jul-1982 42
70 Lee, Nicola Shun Li Apr-1964 60
71 Lee, Nicola Teresa Jan-1956 68
72 Lee, Po Nicola Dec-1972 52
73 Lee Browne, Nicola Josephine Jul-1962 62
74 Lee-Clarke, Nicola Jane Jan-1964 60
75 Mara, Nicola Lee Mar-1972 52
76 McColm, Nicola Lee May-1976 48
77 Morris, Nicola Lee Nov-1983 41
78 Nicola, Michael Lee Jan-1983 41
79 Paget, Lee Nicola Jun-1975 49
80 Phillips, Nicola Lee Sep-1972 52
81 Prifti, Nicola Lee Nov-2001 23
82 Smith, Ashley Lee Nicola Aug-1971 53
83 Wood, Nicola Lee May-1986 38

Alias or former names

None found.


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top